OM+ Football Women's World Ranking
OM+ FOOTBALL WORLD RANKING

 

FWR WOMEN'S FOOTBALL WORLD RANKING ON 2024-03-10

POS CONF NATION POINTS DIFF POS DIF PTS POS PREC PTS  PREC PLAYED 2024
1 UEFA Spain 1931,930 0 45,250 1 1886,680 2
2 UEFA England 1883,971 0 20,106 2 1863,866 2
3 CONCACAF USA 1842,528 1 20,964 4 1821,564 6
4 AFC Japan 1837,132 -1 12,074 3 1825,059 2
5 UEFA Sweden 1830,555 2 27,542 7 1803,013 2
6 AFC Australia 1817,949 3 52,030 9 1765,918 2
7 UEFA France 1815,658 -1 0,227 6 1815,431 2
8 CONMEBOL Brazil 1812,537 2 50,589 10 1761,947 6
9 UEFA Germany 1798,090 -1 6,451 8 1791,639 2
10 CONCACAF Canada 1792,928 1 39,805 11 1753,123 5
11 UEFA Netherlands 1766,506 -6 -51,928 5 1818,434 2
12 AFC Korea DPR 1733,850 0 -12,074 12 1745,924 2
13 UEFA Iceland 1720,720 2 12,804 15 1707,917 2
14 UEFA Belgium 1719,057 8 41,444 22 1677,613 2
15 UEFA Norway 1716,730 6 35,848 21 1680,882 2
16 OFC New Zealand 1715,026 17 116,177 33 1598,849 5
17 UEFA Denmark 1710,881 -4 -0,352 13 1711,233 1
18 CONCACAF Mexico 1705,129 11 69,454 29 1635,675 5
19 UEFA Austria 1697,507 -5 -10,758 14 1708,265 2
20 CONMEBOL Colombia 1692,345 -4 -4,138 16 1696,483 4
21 AFC China PR 1688,130 -3 0,000 18 1688,130 0
22 AFC Korea Republic 1685,143 -5 -4,768 17 1689,910 2
23 UEFA Portugal 1680,219 2 22,860 25 1657,358 2
24 UEFA Italy 1675,803 -4 -10,244 20 1686,047 2
25 UEFA Republic of Ireland 1672,575 -6 -13,542 19 1686,117 2
26 UEFA Finland 1669,557 1 29,101 27 1640,456 3
27 UEFA Poland 1666,875 -4 -4,448 23 1671,323 2
28 UEFA Russia 1659,618 -4 2,193 24 1657,424 1
29 UEFA Scotland 1649,182 -3 -1,299 26 1650,481 2
30 UEFA Switzerland 1622,986 1 4,448 31 1618,537 2
31 UEFA Czech Republic 1622,187 -3 -18,093 28 1640,279 2
32 UEFA Serbia 1621,996 -2 -12,804 30 1634,800 2
33 UEFA Ukraine 1613,414 3 28,412 36 1585,002 2
34 UEFA Wales 1610,556 0 14,790 34 1595,766 1
35 CAF Nigeria 1608,832 -3 6,059 32 1602,773 2
36 CONMEBOL Chile 1595,067 1 17,893 37 1577,174 2
37 CONMEBOL Argentina 1577,890 -2 -17,265 35 1595,154 4
38 UEFA Slovakia 1563,022 10 30,289 48 1532,733 2
39 CAF Morocco 1560,471 17 53,518 56 1506,953 4
40 CONMEBOL Venezuela 1550,278 4 0,000 44 1550,278 0
41 UEFA Slovenia 1549,844 4 2,614 45 1547,231 2
42 CONMEBOL Paraguay 1545,846 0 -8,059 42 1553,904 5
43 AFC Vietnam 1544,078 3 0,000 46 1544,078 0
44 AFC Chinese Taipei 1543,596 3 0,000 47 1543,596 0
45 CONCACAF Costa Rica 1539,443 -2 -14,458 43 1553,902 4
46 CAF South Africa 1539,284 4 13,988 50 1525,296 2
47 CONCACAF Haiti 1531,473 -8 -34,478 39 1565,951 1
48 AFC Philippines 1529,445 -7 -30,416 41 1559,861 3
49 UEFA Hungary 1525,052 -11 -41,444 38 1566,495 2
50 UEFA Northern Ireland 1521,958 4 7,792 54 1514,167 2
51 OFC Papua New Guinea 1513,445 -2 -13,204 49 1526,649 3
52 UEFA Romania 1511,459 0 -10,496 52 1521,956 2
53 CONCACAF Jamaica 1503,239 0 -17,893 53 1521,131 2
54 AFC Myanmar 1502,228 3 0,000 57 1502,228 0
55 UEFA Türkiye 1499,766 3 -2,185 58 1501,951 2
56 UEFA Greece 1495,510 4 12,682 60 1482,828 2
57 AFC Uzbekistan 1492,171 -17 -69,870 40 1562,041 4
58 CAF Zambia 1492,009 7 21,181 65 1470,828 2
59 UEFA Israel 1480,876 2 0,000 61 1480,876 0
60 UEFA Belarus 1477,929 7 9,873 67 1468,055 2
61 AFC Thailand 1476,854 1 0,000 62 1476,854 0
62 CONMEBOL Ecuador 1475,743 2 1,706 64 1474,037 2
63 UEFA Croatia 1472,381 -8 -35,848 55 1508,229 2
64 AFC India 1469,500 4 3,095 68 1466,405 3
65 CONMEBOL Uruguay 1468,856 1 -1,706 66 1470,562 2
66 UEFA Bosnia-Herzegovina 1468,020 -7 -27,542 59 1495,562 2
67 CONCACAF Panama 1455,187 -16 -67,458 51 1522,645 4
68 AFC IR Iran 1454,621 2 0,000 70 1454,621 0
69 OFC Fiji 1453,813 0 -7,825 69 1461,638 4
70 CAF Ghana 1453,377 -7 -21,181 63 1474,558 2
71 CAF Cameroon 1440,854 0 -6,059 71 1446,913 2
72 UEFA Azerbaijan 1433,966 0 0,000 72 1433,966 0
73 CAF Côte d'Ivoire 1427,441 0 0,000 73 1427,441 0
74 AFC Jordan 1412,927 2 13,864 76 1399,063 5
75 CAF Mali 1403,262 0 0,000 75 1403,262 0
76 CONCACAF Puerto Rico 1402,487 18 63,403 94 1339,084 4
77 CAF Algeria 1399,649 8 14,699 85 1384,949 2
78 UEFA Malta 1397,891 4 7,267 82 1390,623 2
79 OFC Solomon Islands 1393,980 23 63,992 102 1329,988 5
80 UEFA Albania 1392,931 -2 -1,682 78 1394,614 2
81 CONCACAF Guatemala 1391,498 -7 -28,669 74 1420,167 1
82 CAF Senegal 1391,213 -2 0,000 80 1391,213 0
83 UEFA Kosovo 1390,950 6 35,057 89 1355,894 3
84 CONMEBOL Peru 1390,716 2 19,714 86 1371,002 2
85 CONCACAF Trinidad and Tobago 1386,604 -2 0,000 83 1386,604 0
86 UEFA Montenegro 1377,869 -2 -7,792 84 1385,661 2
87 CONCACAF Guyana 1370,609 -10 -25,578 77 1396,187 1
88 CAF Equatorial Guinea 1368,878 -1 0,000 87 1368,878 0
89 AFC Hong Kong 1360,745 -10 -31,209 79 1391,954 3
90 CONCACAF Cuba 1356,709 -2 0,000 88 1356,709 0
91 CAF Tunisia 1355,414 -10 -35,679 81 1391,093 2
92 AFC Laos 1351,069 -2 0,000 90 1351,069 0
93 AFC Malaysia 1350,976 -2 0,000 91 1350,976 0
94 CAF Egypt 1349,896 -2 0,000 92 1349,896 0
95 AFC Nepal 1347,497 10 25,466 105 1322,031 5
96 UEFA Kazakhstan 1330,408 4 0,000 100 1330,408 0
97 CONCACAF El Salvador 1329,594 -4 -19,314 93 1348,908 4
98 UEFA Estonia 1329,075 0 -6,943 98 1336,018 3
99 AFC Bahrain 1327,182 4 0,000 103 1327,182 0
100 OFC Samoa 1324,487 -5 -12,724 95 1337,211 4
101 OFC Tonga 1316,284 -5 -20,543 96 1336,827 3
102 AFC Guam 1315,653 -1 -14,745 101 1330,399 3
103 CAF Congo DR 1310,797 3 0,000 106 1310,797 0
104 UEFA Bulgaria 1308,295 -7 -28,412 97 1336,707 2
105 OFC New Caledonia 1308,073 2 0,000 107 1308,073 0
106 UEFA Lithuania 1307,364 2 0,000 108 1307,364 0
107 CONCACAF Dominican Republic 1306,336 -8 -24,797 99 1331,134 4
108 CONMEBOL Bolivia 1305,674 -4 -19,714 104 1325,388 2
109 CONCACAF Nicaragua 1301,590 0 0,000 109 1301,590 0
110 OFC Cook Islands 1287,400 0 0,000 110 1287,400 0
111 CAF Namibia 1270,604 1 0,000 112 1270,604 0
112 UEFA Luxembourg 1270,210 1 0,000 113 1270,210 0
113 CAF Congo 1270,120 1 0,000 114 1270,120 0
114 AFC Lebanon 1268,184 11 33,322 125 1234,862 6
115 OFC Tahiti 1266,749 0 0,000 115 1266,749 0
116 AFC Indonesia 1258,181 0 0,000 116 1258,181 0
117 AFC United Arab Emirates 1254,840 0 3,839 117 1251,001 1
118 CAF Ethiopia 1250,660 0 0,000 118 1250,660 0
119 UEFA Cyprus 1250,309 0 0,000 119 1250,309 0
120 UEFA Latvia 1244,960 -9 -30,289 111 1275,249 2
121 CONCACAF Honduras 1242,890 1 0,000 122 1242,890 0
122 CONCACAF Suriname 1242,666 1 0,000 123 1242,666 0
123 UEFA Georgia 1241,473 4 18,112 127 1223,361 2
124 CAF Zimbabwe 1234,261 2 0,000 126 1234,261 0
125 UEFA Faroe Islands 1234,233 -5 -15,458 120 1249,692 2
126 CAF Burkina Faso 1220,495 -2 -14,699 124 1235,194 2
127 AFC Bangladesh 1218,225 1 0,000 128 1218,225 0
128 UEFA Moldova 1217,094 1 0,000 129 1217,094 0
129 AFC Cambodia 1210,697 1 0,000 130 1210,697 0
130 CAF Gambia 1205,299 2 0,000 132 1205,299 0
131 OFC Vanuatu 1203,704 -10 -44,771 121 1248,475 3
132 AFC Kyrgyzstan 1199,652 1 0,000 133 1199,652 0
133 CONCACAF Bermuda 1196,277 2 0,000 135 1196,277 0
134 CAF Uganda 1194,937 4 0,000 138 1194,937 0
135 CAF Botswana 1192,954 2 -2,193 137 1195,147 1
136 CAF Tanzania 1191,699 -5 -13,988 131 1205,687 2
137 AFC Palestine 1187,792 -3 -9,962 134 1197,755 4
138 CAF Guinea 1187,417 1 0,000 139 1187,417 0
139 CAF Togo 1185,987 1 0,000 140 1185,987 0
140 AFC Singapore 1183,568 1 0,000 141 1183,568 0
141 UEFA North Macedonia 1178,062 -5 -18,112 136 1196,174 2
142 AFC Mongolia 1174,252 0 0,000 142 1174,252 0
143 CAF Sierra Leone 1169,159 0 0,000 143 1169,159 0
144 CAF Angola 1159,736 0 0,000 144 1159,736 0
145 CAF Kenya 1157,789 0 0,000 145 1157,789 0
146 CAF Malawi 1157,097 0 0,000 146 1157,097 0
147 AFC Tajikistan 1155,736 0 0,000 147 1155,736 0
148 CONCACAF Saint Kitts and Nevis 1142,370 1 0,000 149 1142,370 0
149 CAF Benin 1141,174 1 0,000 150 1141,174 0
150 CAF Gabon 1136,002 1 0,000 151 1136,002 0
151 CAF Cabo Verde (9) 1131,244 1 0,000 152 1131,244 0
152 AFC Northern Mariana Islands* (6) 1129,180 1 0,000 153 1129,180 0
153 UEFA Armenia 1123,577 1 0,000 154 1123,577 0
154 CONCACAF Saint Lucia 1120,884 1 0,000 155 1120,884 0
155 CONCACAF Belize 1116,820 2 0,000 157 1116,820 0
156 CAF Mozambique 1114,602 2 0,000 158 1114,602 0
157 AFC Pakistan 1114,461 2 0,000 159 1114,461 0
158 CONCACAF Barbados 1113,412 2 0,000 160 1113,412 0
159 AFC Saudi Arabia 1112,727 -3 -7,044 156 1119,771 5
160 AFC Bhutan 1103,523 1 0,000 161 1103,523 0
161 CAF Burundi 1100,235 1 0,000 162 1100,235 0
162 CONCACAF Curaçao 1094,437 1 0,000 163 1094,437 0
163 CAF Rwanda 1091,539 1 0,000 164 1091,539 0
164 CONCACAF Grenada 1087,556 1 0,000 165 1087,556 0
165 CONCACAF St. Vincent and the Grenadines 1080,546 2 0,000 167 1080,546 0
166 AFC Sri Lanka 1075,573 2 0,000 168 1075,573 0
167 UEFA Andorra 1073,680 2 0,000 169 1073,680 0
168 CONCACAF Dominica 1069,451 2 0,000 170 1069,451 0
169 CAF Lesotho 1069,422 2 0,000 171 1069,422 0
170 CONCACAF Martinique* (6) 1065,323 2 0,000 172 1065,323 0
171 OFC American Samoa 1063,534 -23 -81,102 148 1144,636 3
172 CONCACAF Antigua and Barbuda 1063,451 1 0,000 173 1063,451 0
173 AFC Maldives 1062,742 1 0,000 174 1062,742 0
174 AFC Timor-Leste (7) 1057,580 1 0,000 175 1057,580 0
175 CAF Liberia 1055,768 1 0,000 176 1055,768 0
176 CAF Niger 1045,811 1 0,000 177 1045,811 0
177 CONCACAF Anguilla 1042,827 1 0,000 178 1042,827 0
178 AFC Turkmenistan (4) 1042,549 1 0,000 179 1042,549 0
179 CAF Eswatini 1038,629 1 0,000 180 1038,629 0
180 CONCACAF Aruba 1036,794 1 0,000 181 1036,794 0
181 AFC Afghanistan 1027,882 1 0,000 182 1027,882 0
182 CAF Comoros 1021,686 1 0,000 183 1021,686 0
183 CAF Madagascar 1018,509 1 0,000 184 1018,509 0
184 CONCACAF US Virgin Islands 1018,155 1 0,000 185 1018,155 0
185 CAF South Sudan 1017,957 1 0,000 186 1017,957 0
186 AFC Syria 1010,653 -20 -74,081 166 1084,734 7
187 UEFA Liechtenstein (7) 1000,121 4 25,018 191 975,104 2
188 CAF Mauritius 993,328 -1 0,000 187 993,328 0
189 AFC Macau (3) 992,945 -1 0,000 188 992,945 0
190 CAF Guinea-Bissau 989,248 -1 0,000 189 989,248 0
191 UEFA Gibraltar (6) 952,397 -1 -25,018 190 977,415 2
192 CONCACAF Cayman Islands (8) 951,838 0 0,000 192 951,838 0
193 CONCACAF Bonaire* (6) 921,960 0 0,000 193 921,960 0
194 CONCACAF Guadeloupe* (4) 906,517 0 0,000 194 906,517 0
195 CONCACAF Turks and Caicos Islands 905,608 0 0,000 195 905,608 0
196 CAF Central African Republic (2) 896,279 0 0,000 196 896,279 0
197 CONCACAF Sint Maarten* (4) 895,167 0 0,000 197 895,167 0
198 AFC Iraq (4) 891,951 7 -100,995 205 992,945 4
199 CAF Djibouti (7) 889,264 -1 0,000 198 889,264 0
200 CAF Sudan (2) 882,451 -1 0,000 199 882,451 0
201 CAF Mauritania (2) 879,466 -1 0,000 200 879,466 0
202 CONCACAF Bahamas (4) 874,174 -1 0,000 201 874,174 0
203 CAF Chad (2) 872,337 -1 0,000 202 872,337 0
204 CAF Seychelles 871,970 -1 0,000 203 871,970 0
204 CONCACAF British Virgin Islands (4) 871,970 -1 0,000 203 871,970 0

* Nations not affiliated with Fifa but full members in their confederation.

 

 

HOME

© FWR WORLDRANKING 2016