OM+ Football World Ranking

OM+ FOOTBALL WORLD RANKING

THE OM+ FOOTBALL WORLD RANKING

The OM+ Football ranking for national football teams, is an alternative to the awful Fifa elo ranking and to other existing ranking systems.
After a revision of the calculation method done in the end of the year 2023, the OM+ ranking for men and women, previously started since 2019, will restart with recalculated ratings in early 2024. Also the OM+ elo rankings, were revisioned and restarted from the same date.

FWR FOOTBALL WORLD RANKING CALCULATION METHOD (new procedures from january 2024)>>

CURRENT FWR FOOTBALL WORLD RANKING (included games: until 2024-03-26)

Next release date: after 2024-06-11
Games included in the new calculation: 185 (match details and points here)
National teams active after the previous release date: 188
Current leader: Argentina (unchanged)
Ranked teams: 218 (unchanged)
Biggest increase in points: Indonesia +55,417;
Biggest drop in points: Vietnam -55,417;
Biggest increase in places: Indonesia +26 (new position: 125);
Biggest drop in places: Vietnam -20 (new position: 154);

POS CONF NATION POINTS DIFF POS DIF PTS POS PREC PTS  PREC PLAYED 2024
1 CONMEBOL Argentina 1838,669 0 2,916 1 1835,752 2
2 UEFA France 1792,111 0 -13,547 2 1805,658 2
3 UEFA Spain 1762,934 0 -14,148 3 1777,082 2
4 UEFA Belgium 1761,300 0 -5,318 4 1766,618 2
5 UEFA Portugal 1752,726 0 -8,851 5 1761,577 2
6 UEFA England 1744,192 0 -13,831 6 1758,022 2
7 CONMEBOL Colombia 1741,650 2 17,100 9 1724,551 2
8 UEFA Netherlands 1724,472 0 -1,335 8 1725,807 2
9 CONMEBOL Uruguay 1715,348 -2 -14,049 7 1729,397 1
10 UEFA Italy 1706,655 1 17,811 11 1688,844 2
11 CONMEBOL Brazil 1705,221 -1 15,800 10 1689,422 2
12 UEFA Germany 1684,913 3 26,431 15 1658,482 2
13 UEFA Croatia 1683,947 -1 8,474 12 1675,473 2
14 AFC IR Iran 1666,373 2 8,125 16 1658,249 10
15 AFC Japan 1658,860 -1 0,000 14 1658,860 8
16 CONMEBOL Ecuador 1658,054 -3 -5,529 13 1663,582 2
17 UEFA Austria 1653,148 2 23,242 19 1629,905 2
18 UEFA Ukraine 1651,662 3 25,363 21 1626,300 2
19 CONCACAF USA 1644,714 5 31,519 24 1613,195 3
20 AFC Qatar 1643,502 2 18,642 22 1624,859 10
21 AFC Australia 1642,433 -1 14,283 20 1628,150 8
22 CONCACAF Mexico 1639,820 -5 2,668 17 1637,152 2
23 UEFA Hungary 1624,224 4 14,241 27 1609,983 2
24 UEFA Denmark 1623,751 1 10,655 25 1613,096 2
25 CAF Senegal 1621,835 1 10,455 26 1611,380 7
26 CAF Morocco 1614,402 -3 -4,431 23 1618,833 7
27 UEFA Russia 1608,624 2 11,666 29 1596,958 1
28 AFC Korea Republic 1594,710 2 3,780 30 1590,930 9
29 UEFA Czech Republic 1593,387 4 14,714 33 1578,674 2
30 UEFA Slovenia 1584,457 6 8,816 36 1575,641 3
31 UEFA Türkiye 1582,020 -3 -21,182 28 1603,202 2
32 CAF Côte d'Ivoire 1581,497 5 8,057 37 1573,440 10
33 UEFA Switzerland 1577,750 2 -0,206 35 1577,956 2
34 CONCACAF Panama 1577,687 -16 -52,909 18 1630,596 2
35 UEFA Wales 1577,065 4 5,553 39 1571,512 2
36 UEFA Poland 1575,168 9 29,477 45 1545,690 2
37 UEFA Greece 1568,716 5 9,691 42 1559,026 2
38 CONMEBOL Venezuela 1567,479 -6 -11,288 32 1578,767 2
39 UEFA Norway 1565,465 -5 -13,056 34 1578,521 2
40 CAF Nigeria 1561,961 0 -5,856 40 1567,817 10
41 UEFA Romania 1561,530 -3 -11,140 38 1572,670 2
42 UEFA Scotland 1558,296 -11 -24,158 31 1582,454 2
43 CONCACAF Jamaica 1558,249 4 23,674 47 1534,575 4
44 UEFA Sweden 1557,061 -1 1,361 43 1555,700 3
45 UEFA Serbia 1556,328 -4 -7,262 41 1563,590 2
46 AFC Uzbekistan 1554,720 0 10,106 46 1544,614 8
47 AFC Iraq 1552,263 5 19,986 52 1532,278 7
48 CAF Mali 1552,184 1 18,158 49 1534,026 8
49 CONCACAF Canada 1548,942 2 16,373 51 1532,569 1
50 UEFA Slovakia 1546,694 -6 -8,831 44 1555,525 2
51 CONMEBOL Chile 1542,156 -1 9,298 50 1532,858 2
52 CONMEBOL Peru 1540,474 1 11,349 53 1529,125 2
53 AFC Saudi Arabia 1536,560 -5 2,399 48 1534,160 9
54 CAF Tunisia 1521,443 0 0,446 54 1520,997 7
55 CONMEBOL Paraguay 1519,920 0 0,000 55 1519,920 0
56 CAF Egypt 1512,709 1 -1,726 57 1514,435 7
57 CAF South Africa 1509,620 -1 -6,879 56 1516,500 10
58 AFC Jordan 1504,669 4 13,977 62 1490,692 11
59 CAF Algeria 1503,719 2 6,050 61 1497,669 6
60 UEFA Georgia 1503,687 8 32,952 68 1470,735 2
61 UEFA Albania 1490,679 -3 -19,394 58 1510,073 2
62 CAF Cabo Verde 1489,770 3 17,083 65 1472,687 8
63 CONCACAF Costa Rica 1489,731 4 18,786 67 1470,945 3
64 UEFA Finland 1488,141 -5 -17,362 59 1505,503 2
65 CAF Equatorial Guinea 1487,953 -5 -10,479 60 1498,431 7
66 AFC United Arab Emirates 1476,418 4 21,126 70 1455,293 7
67 UEFA Montenegro 1473,667 4 21,215 71 1452,452 2
68 UEFA North Macedonia 1472,017 -5 -13,877 63 1485,895 2
69 CAF Cameroon 1471,344 -3 0,000 66 1471,344 5
70 UEFA Republic of Ireland 1466,526 -1 -2,731 69 1469,257 2
71 UEFA Iceland 1462,336 3 16,012 74 1446,323 4
72 AFC Oman 1451,781 15 39,267 87 1412,514 6
73 CAF Congo DR 1450,314 -1 0,000 72 1450,314 9
74 AFC Bahrain 1445,387 6 15,926 80 1429,461 8
75 UEFA Israel 1445,137 -11 -29,031 64 1474,169 1
76 UEFA Kosovo 1439,313 1 4,436 77 1434,877 2
77 CAF Angola 1438,388 -2 -6,088 75 1444,476 9
78 CONMEBOL Bolivia 1433,223 -2 -2,858 76 1436,081 2
79 CAF Guinea 1430,843 9 20,629 88 1410,214 8
80 UEFA Northern Ireland 1429,121 10 20,595 90 1408,526 2
81 CONCACAF Honduras 1426,353 -8 -23,512 73 1449,865 3
82 CONCACAF Haiti 1420,683 0 -5,925 82 1426,609 1
83 UEFA Belarus 1418,879 -4 -12,851 79 1431,729 2
84 CAF Burkina Faso 1417,658 -6 -14,563 78 1432,221 8
85 UEFA Luxembourg 1417,218 -4 -11,032 81 1428,249 2
86 CONCACAF Guatemala 1413,970 0 -0,995 86 1414,965 3
87 AFC Syria 1413,222 4 8,483 91 1404,740 8
88 CAF Ghana 1409,708 -4 -7,838 84 1417,546 6
89 UEFA Bulgaria 1400,193 7 10,172 96 1390,022 2
90 CAF Libya 1399,986 7 10,646 97 1389,340 5
91 CAF Gabon 1398,430 -2 -10,211 89 1408,641 2
92 CAF Zambia 1397,301 1 3,179 93 1394,123 6
93 UEFA Kazakhstan 1395,218 -10 -26,264 83 1421,482 3
94 CONCACAF Trinidad and Tobago 1393,656 -9 -21,325 85 1414,981 3
95 UEFA Azerbaijan 1391,923 -1 -1,098 94 1393,021 2
96 CONCACAF Martinique* 1390,665 -1 -1,625 95 1392,290 1
97 UEFA Bosnia-Herzegovina 1388,385 -5 -12,344 92 1400,728 1
98 AFC Palestine 1386,654 10 31,510 108 1355,144 8
99 CAF Togo 1383,794 2 8,272 101 1375,522 2
100 OFC New Zealand 1381,627 -2 -7,193 98 1388,820 2
101 UEFA Armenia 1375,150 -2 -13,563 99 1388,713 2
102 CAF Comoros 1373,917 3 15,520 105 1358,397 2
103 AFC China PR 1369,109 3 11,592 106 1357,517 6
104 CONCACAF Guadeloupe* 1368,426 -2 0,000 102 1368,426 0
105 AFC Tajikistan 1362,606 -2 -2,399 103 1365,006 8
106 CAF Kenya 1361,451 13 24,802 119 1336,649 2
107 CONCACAF Nicaragua 1359,260 -7 -19,799 100 1379,059 2
108 UEFA Moldova 1359,180 3 9,055 111 1350,125 2
109 CAF Rwanda 1356,251 3 11,738 112 1344,513 2
110 AFC Thailand 1351,512 -3 -3,780 107 1355,292 7
111 UEFA Lithuania 1349,560 12 18,033 123 1331,527 2
112 CAF Uganda 1349,103 -8 -12,229 104 1361,332 3
113 CAF Tanzania 1347,889 -3 -5,069 110 1352,958 6
114 CONCACAF El Salvador 1347,836 -5 -5,531 109 1353,367 4
115 CAF Mozambique 1343,408 -1 0,000 114 1343,408 5
116 CONCACAF Curaçao 1343,036 -1 0,000 115 1343,036 0
117 CAF Namibia 1341,039 -1 0,000 116 1341,039 5
118 CAF Zimbabwe 1339,390 -5 -5,019 113 1344,409 2
119 CAF Benin 1336,744 2 2,968 121 1333,776 2
120 CONCACAF Guyana 1335,602 -2 -1,246 118 1336,848 2
121 CAF Sudan 1331,863 1 0,285 122 1331,579 4
122 CAF Madagascar 1330,870 -2 -4,516 120 1335,386 2
123 CAF Mauritania 1329,151 3 2,763 126 1326,388 7
124 CONCACAF Suriname 1328,913 1 1,625 125 1327,288 1
125 AFC Indonesia 1321,833 26 55,417 151 1266,416 9
126 AFC Kuwait 1321,485 -9 -18,642 117 1340,127 4
127 CAF Guinea-Bissau 1318,837 0 1,258 127 1317,579 6
128 CAF Botswana 1314,730 1 0,281 129 1314,449 3
129 CAF Central African Republic 1314,106 7 16,227 136 1297,880 2
130 CONCACAF French Guyana* 1314,026 0 5,925 130 1308,101 1
131 UEFA Latvia 1311,159 -3 -4,377 128 1315,536 2
132 AFC Kyrgyzstan 1309,004 18 35,929 150 1273,075 7
133 CAF Malawi 1305,315 -9 -22,962 124 1328,277 2
134 CAF Sierra Leone 1303,646 -1 0,000 133 1303,646 2
135 CAF Burundi 1296,847 -3 -7,504 132 1304,351 3
136 CONCACAF Cuba 1294,328 7 13,551 143 1280,777 1
137 CAF Congo 1292,796 0 2,780 137 1290,017 1
138 CAF Gambia 1289,754 1 0,000 139 1289,754 3
139 UEFA Malta 1288,371 5 8,257 144 1280,114 2
140 CAF Ethiopia 1287,402 -2 -2,417 138 1289,819 2
141 AFC Korea DPR 1285,036 0 0,000 141 1285,036 1
142 CAF Niger 1284,990 -2 -4,354 140 1289,344 3
143 CONCACAF Dominican Republic 1284,292 -1 1,872 142 1282,421 2
144 CAF Lesotho 1282,406 1 2,417 145 1279,989 4
145 UEFA Faroe Islands 1282,027 4 8,844 149 1273,183 2
146 UEFA Estonia 1280,938 -11 -17,668 135 1298,606 3
147 UEFA Cyprus 1273,687 -1 -4,726 146 1278,413 2
148 OFC Solomon Islands 1271,997 -1 -5,777 147 1277,774 2
149 AFC Malaysia 1268,168 -18 -39,267 131 1307,436 6
150 AFC Lebanon 1260,703 -2 -14,283 148 1274,987 6
151 CAF Liberia 1256,384 2 -0,143 153 1256,528 2
152 OFC Fiji 1250,948 4 5,777 156 1245,171 2
153 CONCACAF Puerto Rico 1247,701 -1 -13,695 152 1261,396 2
154 AFC Vietnam 1245,901 -20 -55,417 134 1301,318 6
155 CONCACAF Bermuda 1238,168 -1 -8,663 154 1246,832 2
156 OFC New Caledonia 1237,556 2 0,000 158 1237,556 0
157 CAF Chad 1230,965 10 39,549 167 1191,416 2
158 CAF Eswatini 1228,103 1 5,403 159 1222,700 2
159 AFC Turkmenistan 1225,343 -2 -13,471 157 1238,815 3
160 OFC Tahiti 1211,608 2 0,000 162 1211,608 0
161 AFC India 1210,399 -6 -35,281 155 1245,680 5
162 CAF South Sudan 1209,349 -2 -10,778 160 1220,128 2
163 AFC Afghanistan 1207,547 8 35,281 171 1172,265 2
164 CONCACAF Belize 1200,587 6 13,695 170 1186,892 2
165 UEFA Andorra 1198,599 1 3,688 166 1194,911 2
166 AFC Yemen 1191,664 -5 -21,126 161 1212,790 2
167 CONCACAF Saint Lucia 1188,453 1 0,000 168 1188,453 0
168 CONCACAF St. Vincent and the Grenadines 1188,318 1 0,000 169 1188,318 0
169 AFC Singapore 1185,921 -4 -11,592 165 1197,513 2
170 AFC Philippines 1179,896 -6 -19,986 164 1199,882 2
171 OFC Vanuatu 1178,713 -8 -30,534 163 1209,248 2
172 CONCACAF Saint Kitts and Nevis 1174,282 1 8,817 173 1165,465 2
173 CONCACAF Dominica 1172,040 -1 0,000 172 1172,040 0
174 CONCACAF Aruba 1154,331 0 -6,972 174 1161,303 1
175 CONCACAF Grenada 1153,828 1 0,000 176 1153,828 0
176 AFC Hong Kong 1150,696 -1 -10,106 175 1160,802 8
177 CONCACAF Montserrat 1143,606 2 0,000 179 1143,606 0
178 CONCACAF Saint Martin* 1137,715 4 0,000 182 1137,715 0
179 UEFA Liechtenstein 1132,607 2 -5,679 181 1138,285 2
180 CONCACAF Antigua and Barbuda 1131,010 3 0,000 183 1131,010 0
181 UEFA Gibraltar 1129,627 -4 -18,033 177 1147,659 2
182 OFC Papua New Guinea 1127,823 -2 -13,164 180 1140,987 2
183 CAF São Tomé e Príncipe 1127,219 1 10,778 184 1116,440 2
184 CAF Mauritius 1105,873 -6 -39,549 178 1145,421 2
185 AFC Maldives 1086,745 2 0,000 187 1086,745 0
186 AFC Bangladesh 1082,766 -1 -33,052 185 1115,819 4
187 AFC Myanmar 1075,712 1 -8,483 188 1084,195 2
188 CAF Eritrea 1071,504 3 0,000 191 1071,504 0
189 CAF Djibouti 1069,842 3 0,143 192 1069,699 3
190 UEFA San Marino 1068,277 -1 -8,817 189 1077,094 2
191 CONCACAF Bonaire* 1067,111 2 7,340 193 1059,771 1
192 CONCACAF Barbados 1059,760 2 0,000 194 1059,760 0
193 AFC Nepal 1057,915 -3 -15,926 190 1073,842 2
194 AFC Chinese Taipei 1055,666 -8 -35,929 186 1091,595 2
195 CONCACAF Sint Maarten* 1045,182 0 0,000 195 1045,182 0
196 AFC Cambodia 1039,202 0 -5,358 196 1044,560 2
197 CAF Seychelles 1036,187 1 0,000 198 1036,187 0
198 CAF Somalia 1033,822 -1 -5,403 197 1039,225 2
199 CONCACAF Cayman Islands 1024,287 0 -5,661 199 1029,948 1
200 CONCACAF Bahamas 1009,795 1 0,000 201 1009,795 0
201 AFC Mongolia 1000,062 1 -4,005 202 1004,067 2
202 AFC Pakistan 997,437 -2 -13,977 200 1011,414 2
203 AFC Laos 962,995 0 0,000 203 962,995 0
204 AFC Sri Lanka 959,780 1 12,507 205 947,274 2
205 CONCACAF British Virgin Islands 943,481 -1 -4,235 204 947,716 2
206 AFC Guam 938,096 0 0,000 206 938,096 0
207 CONCACAF Turks and Caicos Islands 926,161 0 -6,233 207 932,394 2
208 OFC Samoa 920,793 2 44,172 210 876,621 2
209 CONCACAF US Virgin Islands 917,597 0 4,235 209 913,362 2
210 AFC Bhutan 898,513 -2 -15,569 208 914,082 2
211 AFC Macau 870,516 0 0,000 211 870,516 0
212 OFC Cook Islands 845,915 0 2,597 212 843,318 2
213 AFC Brunei Darussalam 844,995 2 18,569 215 826,427 2
214 AFC Timor-Leste 835,774 -1 0,000 213 835,774 0
215 CONCACAF Anguilla 833,371 -1 6,233 214 827,138 2
216 AFC Northern Mariana Islands* 790,523 0 0,000 216 790,523 0
217 OFC American Samoa 761,023 1 0,000 218 761,023 0
218 OFC Tonga 741,692 -1 -46,769 217 788,461 2

 

* Nations not affiliated with Fifa but full members in the respective confederations.

CONFEDERATION RANKINGS >>

RANKING HISTORY TEAM BY TEAM >>

PAST RANKINGS >>

WOMEN'S FOOTBALL WORLD RANKING >>

RANKING HISTORY & IMPROVEMENTS >>

ALTERNATIVE FOOTBALL WORLD RANKING

FWR ELO RANKING

For statistical purposes we manage two rankings based on the Elo formula, with many differences respect the well known FIFA and Eloratings.net.

Ranking and procedures >>

BLOG >>

LIBRARY >>

LINKS >>

 

HOME

© FWR WORLDRANKING 2016