OM+ Football Women's World Ranking
OM+ FOOTBALL WORLD RANKING

 

FWR WOMEN'S FOOTBALL WORLD RANKING ON 2024-01-01

POS CONF NATION POINTS DIFF POS DIF PTS POS PREC PTS  PREC PLAYED 2024
1 UEFA Spain 1886,680 0 0,000 1 1886,680 0
2 UEFA England 1863,866 0 0,000 2 1863,866 0
3 AFC Japan 1825,059 0 0,000 3 1825,059 0
4 CONCACAF USA 1821,564 0 0,000 4 1821,564 0
5 UEFA Netherlands 1818,434 0 0,000 5 1818,434 0
6 UEFA France 1815,431 0 0,000 6 1815,431 0
7 UEFA Sweden 1803,013 0 0,000 7 1803,013 0
8 UEFA Germany 1791,639 0 0,000 8 1791,639 0
9 AFC Australia 1765,918 0 0,000 9 1765,918 0
10 CONMEBOL Brazil 1761,947 0 0,000 10 1761,947 0
11 CONCACAF Canada 1753,123 0 0,000 11 1753,123 0
12 AFC Korea DPR 1745,924 0 0,000 12 1745,924 0
13 UEFA Denmark 1711,233 0 0,000 13 1711,233 0
14 UEFA Austria 1708,265 0 0,000 14 1708,265 0
15 UEFA Iceland 1707,917 0 0,000 15 1707,917 0
16 CONMEBOL Colombia 1696,483 0 0,000 16 1696,483 0
17 AFC Korea Republic 1689,910 0 0,000 17 1689,910 0
18 AFC China PR 1688,130 0 0,000 18 1688,130 0
19 UEFA Republic of Ireland 1686,117 0 0,000 19 1686,117 0
20 UEFA Italy 1686,047 0 0,000 20 1686,047 0
21 UEFA Norway 1680,882 0 0,000 21 1680,882 0
22 UEFA Belgium 1677,613 0 0,000 22 1677,613 0
23 UEFA Poland 1671,323 0 0,000 23 1671,323 0
24 UEFA Russia 1657,424 0 0,000 24 1657,424 0
25 UEFA Portugal 1657,358 0 0,000 25 1657,358 0
26 UEFA Scotland 1650,481 0 0,000 26 1650,481 0
27 UEFA Finland 1640,456 0 0,000 27 1640,456 0
28 UEFA Czech Republic 1640,279 0 0,000 28 1640,279 0
29 CONCACAF Mexico 1635,675 0 0,000 29 1635,675 0
30 UEFA Serbia 1634,800 0 0,000 30 1634,800 0
31 UEFA Switzerland 1618,537 0 0,000 31 1618,537 0
32 CAF Nigeria 1602,773 0 0,000 32 1602,773 0
33 OFC New Zealand 1598,849 0 0,000 33 1598,849 0
34 UEFA Wales 1595,766 0 0,000 34 1595,766 0
35 CONMEBOL Argentina 1595,154 0 0,000 35 1595,154 0
36 UEFA Ukraine 1585,002 0 0,000 36 1585,002 0
37 CONMEBOL Chile 1577,174 0 0,000 37 1577,174 0
38 UEFA Hungary 1566,495 0 0,000 38 1566,495 0
39 CONCACAF Haiti 1565,951 0 0,000 39 1565,951 0
40 AFC Uzbekistan 1562,041 0 0,000 40 1562,041 0
41 AFC Philippines 1559,861 0 0,000 41 1559,861 0
42 CONMEBOL Paraguay 1553,904 0 0,000 42 1553,904 0
43 CONCACAF Costa Rica 1553,902 0 0,000 43 1553,902 0
44 CONMEBOL Venezuela 1550,278 0 0,000 44 1550,278 0
45 UEFA Slovenia 1547,231 0 0,000 45 1547,231 0
46 AFC Vietnam 1544,078 0 0,000 46 1544,078 0
47 AFC Chinese Taipei 1543,596 0 0,000 47 1543,596 0
48 UEFA Slovakia 1532,733 0 0,000 48 1532,733 0
49 OFC Papua New Guinea 1526,649 0 0,000 49 1526,649 0
50 CAF South Africa 1525,296 0 0,000 50 1525,296 0
51 CONCACAF Panama 1522,645 0 0,000 51 1522,645 0
52 UEFA Romania 1521,956 0 0,000 52 1521,956 0
53 CONCACAF Jamaica 1521,131 0 0,000 53 1521,131 0
54 UEFA Northern Ireland 1514,167 0 0,000 54 1514,167 0
55 UEFA Croatia 1508,229 0 0,000 55 1508,229 0
56 CAF Morocco 1506,953 0 0,000 56 1506,953 0
57 AFC Myanmar 1502,228 0 0,000 57 1502,228 0
58 UEFA Türkiye 1501,951 0 0,000 58 1501,951 0
59 UEFA Bosnia-Herzegovina 1495,562 0 0,000 59 1495,562 0
60 UEFA Greece 1482,828 0 0,000 60 1482,828 0
61 UEFA Israel 1480,876 0 0,000 61 1480,876 0
62 AFC Thailand 1476,854 0 0,000 62 1476,854 0
63 CAF Ghana 1474,558 0 0,000 63 1474,558 0
64 CONMEBOL Ecuador 1474,037 0 0,000 64 1474,037 0
65 CAF Zambia 1470,828 0 0,000 65 1470,828 0
66 CONMEBOL Uruguay 1470,562 0 0,000 66 1470,562 0
67 UEFA Belarus 1468,055 0 0,000 67 1468,055 0
68 AFC India 1466,405 0 0,000 68 1466,405 0
69 OFC Fiji 1461,638 0 0,000 69 1461,638 0
70 AFC IR Iran 1454,621 0 0,000 70 1454,621 0
71 CAF Cameroon 1446,913 0 0,000 71 1446,913 0
72 UEFA Azerbaijan 1433,966 0 0,000 72 1433,966 0
73 CAF Côte d'Ivoire 1427,441 0 0,000 73 1427,441 0
74 CONCACAF Guatemala 1420,167 0 0,000 74 1420,167 0
75 CAF Mali 1403,262 0 0,000 75 1403,262 0
76 AFC Jordan 1399,063 0 0,000 76 1399,063 0
77 CONCACAF Guyana 1396,187 0 0,000 77 1396,187 0
78 UEFA Albania 1394,614 0 0,000 78 1394,614 0
79 AFC Hong Kong 1391,954 0 0,000 79 1391,954 0
80 CAF Senegal 1391,213 0 0,000 80 1391,213 0
81 CAF Tunisia 1391,093 0 0,000 81 1391,093 0
82 UEFA Malta 1390,623 0 0,000 82 1390,623 0
83 CONCACAF Trinidad and Tobago 1386,604 0 0,000 83 1386,604 0
84 UEFA Montenegro 1385,661 0 0,000 84 1385,661 0
85 CAF Algeria 1384,949 0 0,000 85 1384,949 0
86 CONMEBOL Peru 1371,002 0 0,000 86 1371,002 0
87 CAF Equatorial Guinea 1368,878 0 0,000 87 1368,878 0
88 CONCACAF Cuba 1356,709 0 0,000 88 1356,709 0
89 UEFA Kosovo 1355,894 0 0,000 89 1355,894 0
90 AFC Laos 1351,069 0 0,000 90 1351,069 0
91 AFC Malaysia 1350,976 0 0,000 91 1350,976 0
92 CAF Egypt 1349,896 0 0,000 92 1349,896 0
93 CONCACAF El Salvador 1348,908 0 0,000 93 1348,908 0
94 CONCACAF Puerto Rico 1339,084 0 0,000 94 1339,084 0
95 OFC Samoa 1337,211 0 0,000 95 1337,211 0
96 OFC Tonga 1336,827 0 0,000 96 1336,827 0
97 UEFA Bulgaria 1336,707 0 0,000 97 1336,707 0
98 UEFA Estonia 1336,018 0 0,000 98 1336,018 0
99 CONCACAF Dominican Republic 1331,134 0 0,000 99 1331,134 0
100 UEFA Kazakhstan 1330,408 0 0,000 100 1330,408 0
101 AFC Guam 1330,399 0 0,000 101 1330,399 0
102 OFC Solomon Islands 1329,988 0 0,000 102 1329,988 0
103 AFC Bahrain 1327,182 0 0,000 103 1327,182 0
104 CONMEBOL Bolivia 1325,388 0 0,000 104 1325,388 0
105 AFC Nepal 1322,031 0 0,000 105 1322,031 0
106 CAF Congo DR 1310,797 0 0,000 106 1310,797 0
107 OFC New Caledonia 1308,073 0 0,000 107 1308,073 0
108 UEFA Lithuania 1307,364 0 0,000 108 1307,364 0
109 CONCACAF Nicaragua 1301,590 0 0,000 109 1301,590 0
110 OFC Cook Islands 1287,400 0 0,000 110 1287,400 0
111 UEFA Latvia 1275,249 0 0,000 111 1275,249 0
112 CAF Namibia 1270,604 0 0,000 112 1270,604 0
113 UEFA Luxembourg 1270,210 0 0,000 113 1270,210 0
114 CAF Congo 1270,120 0 0,000 114 1270,120 0
115 OFC Tahiti 1266,749 0 0,000 115 1266,749 0
116 AFC Indonesia 1258,181 0 0,000 116 1258,181 0
117 AFC United Arab Emirates 1251,001 0 0,000 117 1251,001 0
118 CAF Ethiopia 1250,660 0 0,000 118 1250,660 0
119 UEFA Cyprus 1250,309 0 0,000 119 1250,309 0
120 UEFA Faroe Islands 1249,692 0 0,000 120 1249,692 0
121 OFC Vanuatu 1248,475 0 0,000 121 1248,475 0
122 CONCACAF Honduras 1242,890 0 0,000 122 1242,890 0
123 CONCACAF Suriname 1242,666 0 0,000 123 1242,666 0
124 CAF Burkina Faso 1235,194 0 0,000 124 1235,194 0
125 AFC Lebanon 1234,862 0 0,000 125 1234,862 0
126 CAF Zimbabwe 1234,261 0 0,000 126 1234,261 0
127 UEFA Georgia 1223,361 0 0,000 127 1223,361 0
128 AFC Bangladesh 1218,225 0 0,000 128 1218,225 0
129 UEFA Moldova 1217,094 0 0,000 129 1217,094 0
130 AFC Cambodia 1210,697 0 0,000 130 1210,697 0
131 CAF Tanzania 1205,687 0 0,000 131 1205,687 0
132 CAF Gambia 1205,299 0 0,000 132 1205,299 0
133 AFC Kyrgyzstan 1199,652 0 0,000 133 1199,652 0
134 AFC Palestine 1197,755 0 0,000 134 1197,755 0
135 CONCACAF Bermuda 1196,277 0 0,000 135 1196,277 0
136 UEFA North Macedonia 1196,174 0 0,000 136 1196,174 0
137 CAF Botswana 1195,147 0 0,000 137 1195,147 0
138 CAF Uganda 1194,937 0 0,000 138 1194,937 0
139 CAF Guinea 1187,417 0 0,000 139 1187,417 0
140 CAF Togo 1185,987 0 0,000 140 1185,987 0
141 AFC Singapore 1183,568 0 0,000 141 1183,568 0
142 AFC Mongolia 1174,252 0 0,000 142 1174,252 0
143 CAF Sierra Leone 1169,159 0 0,000 143 1169,159 0
144 CAF Angola 1159,736 0 0,000 144 1159,736 0
145 CAF Kenya 1157,789 0 0,000 145 1157,789 0
146 CAF Malawi 1157,097 0 0,000 146 1157,097 0
147 AFC Tajikistan 1155,736 0 0,000 147 1155,736 0
148 OFC American Samoa 1144,636 0 0,000 148 1144,636 0
149 CONCACAF Saint Kitts and Nevis 1142,370 0 0,000 149 1142,370 0
150 CAF Benin 1141,174 0 0,000 150 1141,174 0
151 CAF Gabon 1136,002 0 0,000 151 1136,002 0
152 CAF Cabo Verde (9) 1131,244 0 0,000 152 1131,244 0
153 AFC Northern Mariana Islands* (6) 1129,180 0 0,000 153 1129,180 0
154 UEFA Armenia 1123,577 0 0,000 154 1123,577 0
155 CONCACAF Saint Lucia 1120,884 0 0,000 155 1120,884 0
156 AFC Saudi Arabia 1119,771 0 0,000 156 1119,771 0
157 CONCACAF Belize 1116,820 0 0,000 157 1116,820 0
158 CAF Mozambique 1114,602 0 0,000 158 1114,602 0
159 AFC Pakistan 1114,461 0 0,000 159 1114,461 0
160 CONCACAF Barbados 1113,412 0 0,000 160 1113,412 0
161 AFC Bhutan 1103,523 0 0,000 161 1103,523 0
162 CAF Burundi 1100,235 0 0,000 162 1100,235 0
163 CONCACAF Curaçao 1094,437 0 0,000 163 1094,437 0
164 CAF Rwanda 1091,539 0 0,000 164 1091,539 0
165 CONCACAF Grenada 1087,556 0 0,000 165 1087,556 0
166 AFC Syria (8) 1084,734 0 0,000 166 1084,734 0
167 CONCACAF St. Vincent and the Grenadines 1080,546 0 0,000 167 1080,546 0
168 AFC Sri Lanka 1075,573 0 0,000 168 1075,573 0
169 UEFA Andorra 1073,680 0 0,000 169 1073,680 0
170 CONCACAF Dominica 1069,451 0 0,000 170 1069,451 0
171 CAF Lesotho 1069,422 0 0,000 171 1069,422 0
172 CONCACAF Martinique* (6) 1065,323 0 0,000 172 1065,323 0
173 CONCACAF Antigua and Barbuda 1063,451 0 0,000 173 1063,451 0
174 AFC Maldives 1062,742 0 0,000 174 1062,742 0
175 AFC Timor-Leste (7) 1057,580 0 0,000 175 1057,580 0
176 CAF Liberia 1055,768 0 0,000 176 1055,768 0
177 CAF Niger 1045,811 0 0,000 177 1045,811 0
178 CONCACAF Anguilla 1042,827 0 0,000 178 1042,827 0
179 AFC Turkmenistan (4) 1042,549 0 0,000 179 1042,549 0
180 CAF Eswatini 1038,629 0 0,000 180 1038,629 0
181 CONCACAF Aruba 1036,794 0 0,000 181 1036,794 0
182 AFC Afghanistan 1027,882 0 0,000 182 1027,882 0
183 CAF Comoros 1021,686 0 0,000 183 1021,686 0
184 CAF Madagascar 1018,509 0 0,000 184 1018,509 0
185 CONCACAF US Virgin Islands 1018,155 0 0,000 185 1018,155 0
186 CAF South Sudan 1017,957 0 0,000 186 1017,957 0
187 CAF Mauritius 993,328 0 0,000 187 993,328 0
188 AFC Macau (3) 992,945 0 0,000 188 992,945 0
189 CAF Guinea-Bissau 989,248 0 0,000 189 989,248 0
190 UEFA Gibraltar (4) 977,415 0 0,000 190 977,415 0
191 UEFA Liechtenstein (5) 975,104 0 0,000 191 975,104 0
192 CONCACAF Cayman Islands (8) 951,838 0 0,000 192 951,838 0
193 CONCACAF Bonaire* (6) 921,960 0 0,000 193 921,960 0
194 CONCACAF Guadeloupe* (4) 906,517 0 0,000 194 906,517 0
195 CONCACAF Turks and Caicos Islands 905,608 0 0,000 195 905,608 0
196 CAF Central African Republic (2) 896,279 0 0,000 196 896,279 0
197 CONCACAF Sint Maarten* (4) 895,167 0 0,000 197 895,167 0
198 CAF Djibouti (7) 889,264 0 0,000 198 889,264 0
199 CAF Sudan (2) 882,451 0 0,000 199 882,451 0
200 CAF Mauritania (2) 879,466 0 0,000 200 879,466 0
201 CONCACAF Bahamas (4) 874,174 0 0,000 201 874,174 0
202 CAF Chad (2) 872,337 0 0,000 202 872,337 0
203 CAF Seychelles 871,970 0 0,000 203 871,970 0
203 CONCACAF British Virgin Islands (4) 871,970 0 0,000 203 871,970 0

* Nations not affiliated with Fifa but full members in their confederation.

 

 

HOME

© FWR WORLDRANKING 2016