OM+ Football World Ranking
OM+ FOOTBALL WORLD RANKING

 

FWR FOOTBALL WORLD RANKING ON 2024-02-11

 

POS CONF NATION POINTS DIFF POS DIF PTS POS PREC PTS  PREC PLAYED 2024
1 CONMEBOL Argentina 1835,752 0 0,000 1 1835,752 0
2 UEFA France 1805,658 0 0,000 2 1805,658 0
3 UEFA Spain 1777,082 0 0,000 3 1777,082 0
4 UEFA Belgium 1766,618 0 0,000 4 1766,618 0
5 UEFA Portugal 1761,577 0 0,000 5 1761,577 0
6 UEFA England 1758,022 0 0,000 6 1758,022 0
7 CONMEBOL Uruguay 1729,397 0 0,000 7 1729,397 0
8 UEFA Netherlands 1725,807 0 0,000 8 1725,807 0
9 CONMEBOL Colombia 1724,551 0 0,000 9 1724,551 0
10 CONMEBOL Brazil 1689,422 1 0,000 11 1689,422 0
11 UEFA Italy 1688,844 1 0,000 12 1688,844 0
12 UEFA Croatia 1675,473 1 0,000 13 1675,473 0
13 CONMEBOL Ecuador 1663,582 1 0,000 14 1663,582 0
14 AFC Japan 1658,860 -4 -37,801 10 1696,660 7
15 UEFA Germany 1658,482 0 0,000 15 1658,482 0
16 AFC IR Iran 1658,249 6 32,135 22 1626,114 8
17 CONCACAF Mexico 1637,152 0 0,000 17 1637,152 0
18 CONCACAF Panama 1630,596 1 0,000 19 1630,596 0
19 UEFA Austria 1629,905 1 0,000 20 1629,905 0
20 AFC Australia 1628,150 5 15,265 25 1612,885 6
21 UEFA Ukraine 1626,300 0 0,000 21 1626,300 0
22 AFC Qatar 1624,859 35 117,025 57 1507,834 8
23 CAF Morocco 1618,833 -7 -37,612 16 1656,445 5
24 CONCACAF USA 1613,195 -1 -10,157 23 1623,352 1
25 UEFA Denmark 1613,096 -1 0,000 24 1613,096 0
26 CAF Senegal 1611,380 11 44,544 37 1566,837 5
27 UEFA Hungary 1609,983 -1 0,000 26 1609,983 0
28 UEFA Türkiye 1603,202 -1 0,000 27 1603,202 0
29 UEFA Russia 1596,958 -1 0,000 28 1596,958 0
30 AFC Korea Republic 1590,930 -12 -41,759 18 1632,688 7
31 UEFA Scotland 1582,454 -2 0,000 29 1582,454 0
32 CONMEBOL Venezuela 1578,767 -2 0,000 30 1578,767 0
33 UEFA Czech Republic 1578,674 -2 0,000 31 1578,674 0
34 UEFA Norway 1578,521 -2 0,000 32 1578,521 0
35 UEFA Switzerland 1577,956 -2 0,000 33 1577,956 0
36 UEFA Slovenia 1575,641 2 10,157 38 1565,483 1
37 CAF Côte d'Ivoire 1573,440 9 28,109 46 1545,331 8
38 UEFA Romania 1572,670 -4 0,000 34 1572,670 0
39 UEFA Wales 1571,512 -4 0,000 35 1571,512 0
40 CAF Nigeria 1567,817 21 69,918 61 1497,899 8
41 UEFA Serbia 1563,590 -2 0,000 39 1563,590 0
42 UEFA Greece 1559,026 -1 0,000 41 1559,026 0
43 UEFA Sweden 1555,700 1 2,977 44 1552,723 1
44 UEFA Slovakia 1555,525 -2 0,000 42 1555,525 0
45 UEFA Poland 1545,690 0 0,000 45 1545,690 0
46 AFC Uzbekistan 1544,614 8 25,904 54 1518,710 6
47 CONCACAF Jamaica 1534,575 0 0,000 47 1534,575 0
48 AFC Saudi Arabia 1534,160 5 15,403 53 1518,757 7
49 CAF Mali 1534,026 11 29,202 60 1504,824 6
50 CONMEBOL Chile 1532,858 -2 0,000 48 1532,858 0
51 CONCACAF Canada 1532,569 -2 0,000 49 1532,569 0
52 AFC Iraq 1532,278 3 22,114 55 1510,163 5
53 CONMEBOL Peru 1529,125 -3 0,000 50 1529,125 0
54 CAF Tunisia 1520,997 -18 -47,978 36 1568,975 5
55 CONMEBOL Paraguay 1519,920 -3 0,000 52 1519,920 0
56 CAF South Africa 1516,500 16 69,295 72 1447,204 8
57 CAF Egypt 1514,435 -17 -47,855 40 1562,290 5
58 UEFA Albania 1510,073 -2 0,000 56 1510,073 0
59 UEFA Finland 1505,503 0 0,000 59 1505,503 0
60 CAF Equatorial Guinea 1498,431 3 23,554 63 1474,877 5
61 CAF Algeria 1497,669 -18 -56,848 43 1554,517 4
62 AFC Jordan 1490,692 39 118,832 101 1371,859 9
63 UEFA North Macedonia 1485,895 -1 0,000 62 1485,895 0
64 UEFA Israel 1474,169 0 0,000 64 1474,169 0
65 CAF Cabo Verde 1472,687 23 68,537 88 1404,150 6
66 CAF Cameroon 1471,344 -15 -50,806 51 1522,150 5
67 CONCACAF Costa Rica 1470,945 1 5,884 68 1465,061 1
68 UEFA Georgia 1470,735 -3 0,000 65 1470,735 0
69 UEFA Republic of Ireland 1469,257 -3 0,000 66 1469,257 0
70 AFC United Arab Emirates 1455,293 -12 -50,647 58 1505,940 5
71 UEFA Montenegro 1452,452 -1 0,000 70 1452,452 0
72 CAF Congo DR 1450,314 9 26,082 81 1424,231 9
73 CONCACAF Honduras 1449,865 -4 -9,449 69 1459,314 1
74 UEFA Iceland 1446,323 3 17,326 77 1428,998 2
75 CAF Angola 1444,476 40 97,691 115 1346,785 7
76 CONMEBOL Bolivia 1436,081 -2 0,000 74 1436,081 0
77 UEFA Kosovo 1434,877 -2 0,000 75 1434,877 0
78 CAF Burkina Faso 1432,221 -11 -34,640 67 1466,861 6
79 UEFA Belarus 1431,729 -3 0,000 76 1431,729 0
80 AFC Bahrain 1429,461 0 3,134 80 1426,327 6
81 UEFA Luxembourg 1428,249 -3 0,000 78 1428,249 0
82 CONCACAF Haiti 1426,609 -3 0,000 79 1426,609 0
83 UEFA Kazakhstan 1421,482 0 0,000 83 1421,482 0
84 CAF Ghana 1417,546 -13 -30,591 71 1448,137 4
85 CONCACAF Trinidad and Tobago 1414,981 -1 0,000 84 1414,981 0
86 CONCACAF Guatemala 1414,965 -4 -7,877 82 1422,842 1
87 AFC Oman 1412,514 -14 -29,625 73 1442,139 4
88 CAF Guinea 1410,214 9 28,404 97 1381,810 6
89 CAF Gabon 1408,641 -4 0,000 85 1408,641 0
90 UEFA Northern Ireland 1408,526 -4 0,000 86 1408,526 0
91 AFC Syria 1404,740 5 20,347 96 1384,393 6
92 UEFA Bosnia-Herzegovina 1400,728 -3 0,000 89 1400,728 0
93 CAF Zambia 1394,123 -6 -12,452 87 1406,575 4
94 UEFA Azerbaijan 1393,021 -4 0,000 90 1393,021 0
95 CONCACAF Martinique* 1392,290 -4 0,000 91 1392,290 0
96 UEFA Bulgaria 1390,022 -3 0,000 93 1390,022 0
97 CAF Libya 1389,340 6 23,940 103 1365,399 3
98 OFC New Zealand 1388,820 -4 0,000 94 1388,820 0
99 UEFA Armenia 1388,713 -4 0,000 95 1388,713 0
100 CONCACAF Nicaragua 1379,059 -2 0,000 98 1379,059 0
101 CAF Togo 1375,522 -1 0,000 100 1375,522 0
102 CONCACAF Guadeloupe* 1368,426 0 0,000 102 1368,426 0
103 AFC Tajikistan 1365,006 7 13,052 110 1351,954 6
104 CAF Uganda 1361,332 5 8,933 109 1352,399 1
105 CAF Comoros 1358,397 2 0,000 107 1358,397 0
106 AFC China PR 1357,517 -14 -32,763 92 1390,280 4
107 AFC Thailand 1355,292 23 29,888 130 1325,404 5
108 AFC Palestine 1355,144 6 8,060 114 1347,083 6
109 CONCACAF El Salvador 1353,367 -3 -5,884 106 1359,251 1
110 CAF Tanzania 1352,958 -5 -7,064 105 1360,021 4
111 UEFA Moldova 1350,125 0 0,000 111 1350,125 0
112 CAF Rwanda 1344,513 5 0,000 117 1344,513 0
113 CAF Zimbabwe 1344,409 5 0,000 118 1344,409 0
114 CAF Mozambique 1343,408 2 -2,727 116 1346,135 5
115 CONCACAF Curaçao 1343,036 4 0,000 119 1343,036 0
116 CAF Namibia 1341,039 -4 -8,973 112 1350,012 5
117 AFC Kuwait 1340,127 -9 -17,469 108 1357,596 2
118 CONCACAF Guyana 1336,848 4 0,000 122 1336,848 0
119 CAF Kenya 1336,649 4 0,000 123 1336,649 0
120 CAF Madagascar 1335,386 4 0,000 124 1335,386 0
121 CAF Benin 1333,776 4 0,000 125 1333,776 0
122 CAF Sudan 1331,579 4 0,000 126 1331,579 0
123 UEFA Lithuania 1331,527 4 0,000 127 1331,527 0
124 CAF Malawi 1328,277 4 0,000 128 1328,277 0
125 CONCACAF Suriname 1327,288 4 0,000 129 1327,288 0
126 CAF Mauritania 1326,388 -5 -12,885 121 1339,273 5
127 CAF Guinea-Bissau 1317,579 -28 -61,366 99 1378,946 4
128 UEFA Latvia 1315,536 4 0,000 132 1315,536 0
129 CAF Botswana 1314,449 4 0,805 133 1313,644 1
130 CONCACAF French Guyana* 1308,101 6 0,000 136 1308,101 0
131 AFC Malaysia 1307,436 -11 -31,995 120 1339,431 4
132 CAF Burundi 1304,351 3 -6,119 135 1310,470 1
133 CAF Sierra Leone 1303,646 1 -7,296 134 1310,942 2
134 AFC Vietnam 1301,318 -30 -61,439 104 1362,757 4
135 UEFA Estonia 1298,606 2 -2,977 137 1301,584 1
136 CAF Central African Republic 1297,880 2 0,000 138 1297,880 0
137 CAF Congo 1290,017 5 0,000 142 1290,017 0
138 CAF Ethiopia 1289,819 5 0,000 143 1289,819 0
139 CAF Gambia 1289,754 -26 -57,788 113 1347,542 3
140 CAF Niger 1289,344 1 -1,480 141 1290,824 1
141 AFC Korea DPR 1285,036 3 0,000 144 1285,036 0
142 CONCACAF Dominican Republic 1282,421 5 0,000 147 1282,421 0
143 CONCACAF Cuba 1280,777 5 0,000 148 1280,777 0
144 UEFA Malta 1280,114 5 0,000 149 1280,114 0
145 CAF Lesotho 1279,989 1 -3,310 146 1283,300 2
146 UEFA Cyprus 1278,413 4 0,000 150 1278,413 0
147 OFC Solomon Islands 1277,774 4 0,000 151 1277,774 0
148 AFC Lebanon 1274,987 -17 -41,671 131 1316,657 4
149 UEFA Faroe Islands 1273,183 3 0,000 152 1273,183 0
150 AFC Kyrgyzstan 1273,075 -10 -20,334 140 1293,409 5
151 AFC Indonesia 1266,416 -6 -18,479 145 1284,896 7
152 CONCACAF Puerto Rico 1261,396 1 0,000 153 1261,396 0
153 CAF Liberia 1256,528 1 0,000 154 1256,528 0
154 CONCACAF Bermuda 1246,832 1 0,000 155 1246,832 0
155 AFC India 1245,680 -16 -47,750 139 1293,430 3
156 OFC Fiji 1245,171 0 0,000 156 1245,171 0
157 AFC Turkmenistan 1238,815 0 0,000 157 1238,815 0
158 OFC New Caledonia 1237,556 0 0,000 158 1237,556 0
159 CAF Eswatini 1222,700 0 0,000 159 1222,700 0
160 CAF South Sudan 1220,128 0 0,000 160 1220,128 0
161 AFC Yemen 1212,790 0 0,000 161 1212,790 0
162 OFC Tahiti 1211,608 0 0,000 162 1211,608 0
163 OFC Vanuatu 1209,248 0 0,000 163 1209,248 0
164 AFC Philippines 1199,882 0 0,000 164 1199,882 0
165 AFC Singapore 1197,513 0 0,000 165 1197,513 0
166 UEFA Andorra 1194,911 0 0,000 166 1194,911 0
167 CAF Chad 1191,416 0 0,000 167 1191,416 0
168 CONCACAF Saint Lucia 1188,453 1 0,000 169 1188,453 0
169 CONCACAF St. Vincent and the Grenadines 1188,318 1 0,000 170 1188,318 0
170 CONCACAF Belize 1186,892 1 0,000 171 1186,892 0
171 AFC Afghanistan 1172,265 1 0,000 172 1172,265 0
172 CONCACAF Dominica 1172,040 1 0,000 173 1172,040 0
173 CONCACAF Saint Kitts and Nevis 1165,465 1 0,000 174 1165,465 0
174 CONCACAF Aruba 1161,303 1 0,000 175 1161,303 0
175 AFC Hong Kong 1160,802 -7 -29,939 168 1190,741 6
176 CONCACAF Grenada 1153,828 0 0,000 176 1153,828 0
177 UEFA Gibraltar 1147,659 0 0,000 177 1147,659 0
178 CAF Mauritius 1145,421 0 0,000 178 1145,421 0
179 CONCACAF Montserrat 1143,606 0 0,000 179 1143,606 0
180 OFC Papua New Guinea 1140,987 0 0,000 180 1140,987 0
181 UEFA Liechtenstein 1138,285 0 0,000 181 1138,285 0
182 CONCACAF Saint Martin* 1137,715 0 0,000 182 1137,715 0
183 CONCACAF Antigua and Barbuda 1131,010 0 0,000 183 1131,010 0
184 CAF São Tomé e Príncipe 1116,440 0 0,000 184 1116,440 0
185 AFC Bangladesh 1115,819 0 0,000 185 1115,819 0
186 AFC Chinese Taipei 1091,595 0 0,000 186 1091,595 0
187 AFC Maldives 1086,745 0 0,000 187 1086,745 0
188 AFC Myanmar 1084,195 0 0,000 188 1084,195 0
189 UEFA San Marino 1077,094 0 0,000 189 1077,094 0
190 AFC Nepal 1073,842 0 0,000 190 1073,842 0
191 CAF Eritrea 1071,504 0 0,000 191 1071,504 0
192 CAF Djibouti 1069,699 0 9,289 192 1060,409 1
193 CONCACAF Bonaire* 1059,771 0 0,000 193 1059,771 0
194 CONCACAF Barbados 1059,760 0 0,000 194 1059,760 0
195 CONCACAF Sint Maarten* 1045,182 0 0,000 195 1045,182 0
196 AFC Cambodia 1044,560 0 0,000 196 1044,560 0
197 CAF Somalia 1039,225 0 0,000 197 1039,225 0
198 CAF Seychelles 1036,187 0 0,000 198 1036,187 0
199 CONCACAF Cayman Islands 1029,948 0 0,000 199 1029,948 0
200 AFC Pakistan 1011,414 0 0,000 200 1011,414 0
201 CONCACAF Bahamas 1009,795 0 0,000 201 1009,795 0
202 AFC Mongolia 1004,067 0 0,000 202 1004,067 0
203 AFC Laos 962,995 0 0,000 203 962,995 0
204 CONCACAF British Virgin Islands 947,716 0 0,000 204 947,716 0
205 AFC Sri Lanka 947,274 0 0,000 205 947,274 0
206 AFC Guam 938,096 0 0,000 206 938,096 0
207 CONCACAF Turks and Caicos Islands 932,394 0 0,000 207 932,394 0
208 AFC Bhutan 914,082 0 0,000 208 914,082 0
209 CONCACAF US Virgin Islands 913,362 0 0,000 209 913,362 0
210 OFC Samoa 876,621 0 0,000 210 876,621 0
211 AFC Macau 870,516 0 0,000 211 870,516 0
212 OFC Cook Islands 843,318 0 0,000 212 843,318 0
213 AFC Timor-Leste 835,774 0 0,000 213 835,774 0
214 CONCACAF Anguilla 827,138 0 0,000 214 827,138 0
215 AFC Brunei Darussalam 826,427 0 0,000 215 826,427 0
216 AFC Northern Mariana Islands* 790,523 0 0,000 216 790,523 0
217 OFC Tonga 788,461 0 0,000 217 788,461 0
218 OFC American Samoa 761,023 0 0,000 218 761,023 0

 

 

 

 

HOME

© FWR WORLDRANKING 2016