OM+ Football World Ranking
OM+ FOOTBALL WORLD RANKING

 

FWR FOOTBALL WORLD RANKING ON 2024-01-01

 

POS CONF NATION POINTS DIFF POS DIF PTS POS PREC PTS  PREC PLAYED 2024
1 CONMEBOL Argentina 1835,752 0 0,000 1 1835,752 0
2 UEFA France 1805,658 0 0,000 2 1805,658 0
3 UEFA Spain 1777,082 0 0,000 3 1777,082 0
4 UEFA Belgium 1766,618 0 0,000 4 1766,618 0
5 UEFA Portugal 1761,577 0 0,000 5 1761,577 0
6 UEFA England 1758,022 0 0,000 6 1758,022 0
7 CONMEBOL Uruguay 1729,397 0 0,000 7 1729,397 0
8 UEFA Netherlands 1725,807 0 0,000 8 1725,807 0
9 CONMEBOL Colombia 1724,551 0 0,000 9 1724,551 0
10 AFC Japan 1696,660 0 0,000 10 1696,660 0
11 CONMEBOL Brazil 1689,422 0 0,000 11 1689,422 0
12 UEFA Italy 1688,844 0 0,000 12 1688,844 0
13 UEFA Croatia 1675,473 0 0,000 13 1675,473 0
14 CONMEBOL Ecuador 1663,582 0 0,000 14 1663,582 0
15 UEFA Germany 1658,482 0 0,000 15 1658,482 0
16 CAF Morocco 1656,445 0 0,000 16 1656,445 0
17 CONCACAF Mexico 1637,152 0 0,000 17 1637,152 0
18 AFC Korea Republic 1632,688 0 0,000 18 1632,688 0
19 CONCACAF Panama 1630,596 0 0,000 19 1630,596 0
20 UEFA Austria 1629,905 0 0,000 20 1629,905 0
21 UEFA Ukraine 1626,300 0 0,000 21 1626,300 0
22 AFC IR Iran 1626,114 0 0,000 22 1626,114 0
23 CONCACAF USA 1623,352 0 0,000 23 1623,352 0
24 UEFA Denmark 1613,096 0 0,000 24 1613,096 0
25 AFC Australia 1612,885 0 0,000 25 1612,885 0
26 UEFA Hungary 1609,983 0 0,000 26 1609,983 0
27 UEFA Türkiye 1603,202 0 0,000 27 1603,202 0
28 UEFA Russia 1596,958 0 0,000 28 1596,958 0
29 UEFA Scotland 1582,454 0 0,000 29 1582,454 0
30 CONMEBOL Venezuela 1578,767 0 0,000 30 1578,767 0
31 UEFA Czech Republic 1578,674 0 0,000 31 1578,674 0
32 UEFA Norway 1578,521 0 0,000 32 1578,521 0
33 UEFA Switzerland 1577,956 0 0,000 33 1577,956 0
34 UEFA Romania 1572,670 0 0,000 34 1572,670 0
35 UEFA Wales 1571,512 0 0,000 35 1571,512 0
36 CAF Tunisia 1568,975 0 0,000 36 1568,975 0
37 CAF Senegal 1566,837 0 0,000 37 1566,837 0
38 UEFA Slovenia 1565,483 0 0,000 38 1565,483 0
39 UEFA Serbia 1563,590 0 0,000 39 1563,590 0
40 CAF Egypt 1562,290 0 0,000 40 1562,290 0
41 UEFA Greece 1559,026 0 0,000 41 1559,026 0
42 UEFA Slovakia 1555,525 0 0,000 42 1555,525 0
43 CAF Algeria 1554,517 0 0,000 43 1554,517 0
44 UEFA Sweden 1552,723 0 0,000 44 1552,723 0
45 UEFA Poland 1545,690 0 0,000 45 1545,690 0
46 CAF Côte d'Ivoire 1545,331 0 0,000 46 1545,331 0
47 CONCACAF Jamaica 1534,575 0 0,000 47 1534,575 0
48 CONMEBOL Chile 1532,858 0 0,000 48 1532,858 0
49 CONCACAF Canada 1532,569 0 0,000 49 1532,569 0
50 CONMEBOL Peru 1529,125 0 0,000 50 1529,125 0
51 CAF Cameroon 1522,150 0 0,000 51 1522,150 0
52 CONMEBOL Paraguay 1519,920 0 0,000 52 1519,920 0
53 AFC Saudi Arabia 1518,757 0 0,000 53 1518,757 0
54 AFC Uzbekistan 1518,710 0 0,000 54 1518,710 0
55 AFC Iraq 1510,163 0 0,000 55 1510,163 0
56 UEFA Albania 1510,073 0 0,000 56 1510,073 0
57 AFC Qatar 1507,834 0 0,000 57 1507,834 0
58 AFC United Arab Emirates 1505,940 0 0,000 58 1505,940 0
59 UEFA Finland 1505,503 0 0,000 59 1505,503 0
60 CAF Mali 1504,824 0 0,000 60 1504,824 0
61 CAF Nigeria 1497,899 0 0,000 61 1497,899 0
62 UEFA North Macedonia 1485,895 0 0,000 62 1485,895 0
63 CAF Equatorial Guinea 1474,877 0 0,000 63 1474,877 0
64 UEFA Israel 1474,169 0 0,000 64 1474,169 0
65 UEFA Georgia 1470,735 0 0,000 65 1470,735 0
66 UEFA Republic of Ireland 1469,257 0 0,000 66 1469,257 0
67 CAF Burkina Faso 1466,861 0 0,000 67 1466,861 0
68 CONCACAF Costa Rica 1465,061 0 0,000 68 1465,061 0
69 CONCACAF Honduras 1459,314 0 0,000 69 1459,314 0
70 UEFA Montenegro 1452,452 0 0,000 70 1452,452 0
71 CAF Ghana 1448,137 0 0,000 71 1448,137 0
72 CAF South Africa 1447,204 0 0,000 72 1447,204 0
73 AFC Oman 1442,139 0 0,000 73 1442,139 0
74 CONMEBOL Bolivia 1436,081 0 0,000 74 1436,081 0
75 UEFA Kosovo 1434,877 0 0,000 75 1434,877 0
76 UEFA Belarus 1431,729 0 0,000 76 1431,729 0
77 UEFA Iceland 1428,998 0 0,000 77 1428,998 0
78 UEFA Luxembourg 1428,249 0 0,000 78 1428,249 0
79 CONCACAF Haiti 1426,609 0 0,000 79 1426,609 0
80 AFC Bahrain 1426,327 0 0,000 80 1426,327 0
81 CAF Congo DR 1424,231 0 0,000 81 1424,231 0
82 CONCACAF Guatemala 1422,842 0 0,000 82 1422,842 0
83 UEFA Kazakhstan 1421,482 0 0,000 83 1421,482 0
84 CONCACAF Trinidad and Tobago 1414,981 0 0,000 84 1414,981 0
85 CAF Gabon 1408,641 0 0,000 85 1408,641 0
86 UEFA Northern Ireland 1408,526 0 0,000 86 1408,526 0
87 CAF Zambia 1406,575 0 0,000 87 1406,575 0
88 CAF Cabo Verde 1404,150 0 0,000 88 1404,150 0
89 UEFA Bosnia-Herzegovina 1400,728 0 0,000 89 1400,728 0
90 UEFA Azerbaijan 1393,021 0 0,000 90 1393,021 0
91 CONCACAF Martinique* 1392,290 0 0,000 91 1392,290 0
92 AFC China PR 1390,280 0 0,000 92 1390,280 0
93 UEFA Bulgaria 1390,022 0 0,000 93 1390,022 0
94 OFC New Zealand 1388,820 0 0,000 94 1388,820 0
95 UEFA Armenia 1388,713 0 0,000 95 1388,713 0
96 AFC Syria 1384,393 0 0,000 96 1384,393 0
97 CAF Guinea 1381,810 0 0,000 97 1381,810 0
98 CONCACAF Nicaragua 1379,059 0 0,000 98 1379,059 0
99 CAF Guinea-Bissau 1378,946 0 0,000 99 1378,946 0
100 CAF Togo 1375,522 0 0,000 100 1375,522 0
101 AFC Jordan 1371,859 0 0,000 101 1371,859 0
102 CONCACAF Guadeloupe* 1368,426 0 0,000 102 1368,426 0
103 CAF Libya 1365,399 0 0,000 103 1365,399 0
104 AFC Vietnam 1362,757 0 0,000 104 1362,757 0
105 CAF Tanzania 1360,021 0 0,000 105 1360,021 0
106 CONCACAF El Salvador 1359,251 0 0,000 106 1359,251 0
107 CAF Comoros 1358,397 0 0,000 107 1358,397 0
108 AFC Kuwait 1357,596 0 0,000 108 1357,596 0
109 CAF Uganda 1352,399 0 0,000 109 1352,399 0
110 AFC Tajikistan 1351,954 0 0,000 110 1351,954 0
111 UEFA Moldova 1350,125 0 0,000 111 1350,125 0
112 CAF Namibia 1350,012 0 0,000 112 1350,012 0
113 CAF Gambia 1347,542 0 0,000 113 1347,542 0
114 AFC Palestine 1347,083 0 0,000 114 1347,083 0
115 CAF Angola 1346,785 0 0,000 115 1346,785 0
116 CAF Mozambique 1346,135 0 0,000 116 1346,135 0
117 CAF Rwanda 1344,513 0 0,000 117 1344,513 0
118 CAF Zimbabwe 1344,409 0 0,000 118 1344,409 0
119 CONCACAF Curaçao 1343,036 0 0,000 119 1343,036 0
120 AFC Malaysia 1339,431 0 0,000 120 1339,431 0
121 CAF Mauritania 1339,273 0 0,000 121 1339,273 0
122 CONCACAF Guyana 1336,848 0 0,000 122 1336,848 0
123 CAF Kenya 1336,649 0 0,000 123 1336,649 0
124 CAF Madagascar 1335,386 0 0,000 124 1335,386 0
125 CAF Benin 1333,776 0 0,000 125 1333,776 0
126 CAF Sudan 1331,579 0 0,000 126 1331,579 0
127 UEFA Lithuania 1331,527 0 0,000 127 1331,527 0
128 CAF Malawi 1328,277 0 0,000 128 1328,277 0
129 CONCACAF Suriname 1327,288 0 0,000 129 1327,288 0
130 AFC Thailand 1325,404 0 0,000 130 1325,404 0
131 AFC Lebanon 1316,657 0 0,000 131 1316,657 0
132 UEFA Latvia 1315,536 0 0,000 132 1315,536 0
133 CAF Botswana 1313,644 0 0,000 133 1313,644 0
134 CAF Sierra Leone 1310,942 0 0,000 134 1310,942 0
135 CAF Burundi 1310,470 0 0,000 135 1310,470 0
136 CONCACAF French Guyana* 1308,101 0 0,000 136 1308,101 0
137 UEFA Estonia 1301,584 0 0,000 137 1301,584 0
138 CAF Central African Republic 1297,880 0 0,000 138 1297,880 0
139 AFC India 1293,430 0 0,000 139 1293,430 0
140 AFC Kyrgyzstan 1293,409 0 0,000 140 1293,409 0
141 CAF Niger 1290,824 0 0,000 141 1290,824 0
142 CAF Congo 1290,017 0 0,000 142 1290,017 0
143 CAF Ethiopia 1289,819 0 0,000 143 1289,819 0
144 AFC Korea DPR 1285,036 0 0,000 144 1285,036 0
145 AFC Indonesia 1284,896 0 0,000 145 1284,896 0
146 CAF Lesotho 1283,300 0 0,000 146 1283,300 0
147 CONCACAF Dominican Republic 1282,421 0 0,000 147 1282,421 0
148 CONCACAF Cuba 1280,777 0 0,000 148 1280,777 0
149 UEFA Malta 1280,114 0 0,000 149 1280,114 0
150 UEFA Cyprus 1278,413 0 0,000 150 1278,413 0
151 OFC Solomon Islands 1277,774 0 0,000 151 1277,774 0
152 UEFA Faroe Islands 1273,183 0 0,000 152 1273,183 0
153 CONCACAF Puerto Rico 1261,396 0 0,000 153 1261,396 0
154 CAF Liberia 1256,528 0 0,000 154 1256,528 0
155 CONCACAF Bermuda 1246,832 0 0,000 155 1246,832 0
156 OFC Fiji 1245,171 0 0,000 156 1245,171 0
157 AFC Turkmenistan 1238,815 0 0,000 157 1238,815 0
158 OFC New Caledonia 1237,556 0 0,000 158 1237,556 0
159 CAF Eswatini 1222,700 0 0,000 159 1222,700 0
160 CAF South Sudan 1220,128 0 0,000 160 1220,128 0
161 AFC Yemen 1212,790 0 0,000 161 1212,790 0
162 OFC Tahiti 1211,608 0 0,000 162 1211,608 0
163 OFC Vanuatu 1209,248 0 0,000 163 1209,248 0
164 AFC Philippines 1199,882 0 0,000 164 1199,882 0
165 AFC Singapore 1197,513 0 0,000 165 1197,513 0
166 UEFA Andorra 1194,911 0 0,000 166 1194,911 0
167 CAF Chad 1191,416 0 0,000 167 1191,416 0
168 AFC Hong Kong 1190,741 0 0,000 168 1190,741 0
169 CONCACAF Saint Lucia 1188,453 0 0,000 169 1188,453 0
170 CONCACAF St. Vincent and the Grenadines 1188,318 0 0,000 170 1188,318 0
171 CONCACAF Belize 1186,892 0 0,000 171 1186,892 0
172 AFC Afghanistan 1172,265 0 0,000 172 1172,265 0
173 CONCACAF Dominica 1172,040 0 0,000 173 1172,040 0
174 CONCACAF Saint Kitts and Nevis 1165,465 0 0,000 174 1165,465 0
175 CONCACAF Aruba 1161,303 0 0,000 175 1161,303 0
176 CONCACAF Grenada 1153,828 0 0,000 176 1153,828 0
177 UEFA Gibraltar 1147,659 0 0,000 177 1147,659 0
178 CAF Mauritius 1145,421 0 0,000 178 1145,421 0
179 CONCACAF Montserrat 1143,606 0 0,000 179 1143,606 0
180 OFC Papua New Guinea 1140,987 0 0,000 180 1140,987 0
181 UEFA Liechtenstein 1138,285 0 0,000 181 1138,285 0
182 CONCACAF Saint Martin* 1137,715 0 0,000 182 1137,715 0
183 CONCACAF Antigua and Barbuda 1131,010 0 0,000 183 1131,010 0
184 CAF São Tomé e Príncipe 1116,440 0 0,000 184 1116,440 0
185 AFC Bangladesh 1115,819 0 0,000 185 1115,819 0
186 AFC Chinese Taipei 1091,595 0 0,000 186 1091,595 0
187 AFC Maldives 1086,745 0 0,000 187 1086,745 0
188 AFC Myanmar 1084,195 0 0,000 188 1084,195 0
189 UEFA San Marino 1077,094 0 0,000 189 1077,094 0
190 AFC Nepal 1073,842 0 0,000 190 1073,842 0
191 CAF Eritrea 1071,504 0 0,000 191 1071,504 0
192 CAF Djibouti 1060,409 0 0,000 192 1060,409 0
193 CONCACAF Bonaire* 1059,771 0 0,000 193 1059,771 0
194 CONCACAF Barbados 1059,760 0 0,000 194 1059,760 0
195 CONCACAF Sint Maarten* 1045,182 0 0,000 195 1045,182 0
196 AFC Cambodia 1044,560 0 0,000 196 1044,560 0
197 CAF Somalia 1039,225 0 0,000 197 1039,225 0
198 CAF Seychelles 1036,187 0 0,000 198 1036,187 0
199 CONCACAF Cayman Islands 1029,948 0 0,000 199 1029,948 0
200 AFC Pakistan 1011,414 0 0,000 200 1011,414 0
201 CONCACAF Bahamas 1009,795 0 0,000 201 1009,795 0
202 AFC Mongolia 1004,067 0 0,000 202 1004,067 0
203 AFC Laos 962,995 0 0,000 203 962,995 0
204 CONCACAF British Virgin Islands 947,716 0 0,000 204 947,716 0
205 AFC Sri Lanka 947,274 0 0,000 205 947,274 0
206 AFC Guam 938,096 0 0,000 206 938,096 0
207 CONCACAF Turks and Caicos Islands 932,394 0 0,000 207 932,394 0
208 AFC Bhutan 914,082 0 0,000 208 914,082 0
209 CONCACAF US Virgin Islands 913,362 0 0,000 209 913,362 0
210 OFC Samoa 876,621 0 0,000 210 876,621 0
211 AFC Macau 870,516 0 0,000 211 870,516 0
212 OFC Cook Islands 843,318 0 0,000 212 843,318 0
213 AFC Timor-Leste 835,774 0 0,000 213 835,774 0
214 CONCACAF Anguilla 827,138 0 0,000 214 827,138 0
215 AFC Brunei Darussalam 826,427 0 0,000 215 826,427 0
216 AFC Northern Mariana Islands* 790,523 0 0,000 216 790,523 0
217 OFC Tonga 788,461 0 0,000 217 788,461 0
218 OFC American Samoa 761,023 0 0,000 218 761,023 0

 

 

 

 

HOME

© FWR WORLDRANKING 2016