OM+ Football Women's World Ranking
FOOTBALL WORLD RANKING

THE OM+ WOMEN'S FOOTBALL WORLD RANKING

The women's ranking is calculated with the same procedure used for the men's ranking.

OM+ WOMEN'S FOOTBALL WORLD RANKING CALCULATION METHOD (new procedures from january 2024)>>

CURRENT OM+ WOMEN'S FOOTBALL WORLD RANKING (updated at 09/04/2024)

Next release date: after 2024-06-04
Games included in the new calculation: 81 (match details and points here)
National teams active after the previous release date: 84
Current leader: Spain (unchanged)
Ranked teams: 205 (unchanged)
Biggest increase in points: Wales +44,539;
Biggest drop in points: Cayman Islands -58,435;
Biggest increase in places: Montenegro +10 (new position: 76);
Biggest drop in places: Kazakhstan -12 (new position: 108);

POS CONF NATION POINTS DIFF POS DIF PTS POS PREC PTS  PREC PLAYED 2024
1 UEFA Spain 1963,567 0 31,637 1 1931,930 4
2 UEFA England 1893,843 0 9,872 2 1883,971 4
3 CONCACAF USA 1853,700 0 11,172 3 1842,528 8
4 UEFA France 1852,295 3 36,637 7 1815,658 4
5 UEFA Germany 1835,194 4 37,104 9 1798,090 4
6 AFC Australia 1826,120 0 8,172 6 1817,949 3
7 AFC Japan 1822,855 -3 -14,277 4 1837,132 4
8 UEFA Sweden 1810,987 -3 -19,568 5 1830,555 4
9 CONMEBOL Brazil 1807,708 -1 -4,828 8 1812,537 8
10 CONCACAF Canada 1800,861 0 7,933 10 1792,928 7
11 UEFA Netherlands 1758,884 0 -7,622 11 1766,506 4
12 UEFA Denmark 1753,084 5 42,202 17 1710,881 3
13 AFC Korea DPR 1733,850 -1 0,000 12 1733,850 2
14 UEFA Iceland 1724,623 -1 3,902 13 1720,720 4
15 UEFA Norway 1722,269 0 5,539 15 1716,730 4
16 OFC New Zealand 1714,040 0 -0,986 16 1715,026 7
17 CONMEBOL Colombia 1707,385 3 15,040 20 1692,345 6
18 UEFA Portugal 1705,077 5 24,858 23 1680,219 4
19 UEFA Austria 1703,963 0 6,456 19 1697,507 4
20 AFC Korea Republic 1696,990 2 11,847 22 1685,143 4
21 AFC China PR 1688,130 0 0,000 21 1688,130 0
22 CONCACAF Mexico 1686,638 -4 -18,491 18 1705,129 7
23 UEFA Italy 1680,344 1 4,541 24 1675,803 4
24 UEFA Russia 1673,716 4 14,099 28 1659,618 3
25 UEFA Belgium 1669,934 -11 -49,123 14 1719,057 4
26 UEFA Finland 1667,100 0 -2,458 26 1669,557 5
27 UEFA Scotland 1665,841 2 16,658 29 1649,182 4
28 UEFA Switzerland 1660,402 2 37,416 30 1622,986 4
29 UEFA Wales 1655,095 5 44,539 34 1610,556 3
30 UEFA Republic of Ireland 1645,635 -5 -26,941 25 1672,575 4
31 UEFA Serbia 1636,837 1 14,841 32 1621,996 4
32 CAF Nigeria 1622,467 3 13,635 35 1608,832 4
33 UEFA Poland 1619,413 -6 -47,462 27 1666,875 4
34 UEFA Czech Republic 1597,470 -3 -24,717 31 1622,187 4
35 UEFA Ukraine 1597,139 -2 -16,275 33 1613,414 4
36 CONMEBOL Chile 1595,067 0 0,000 36 1595,067 2
37 CONMEBOL Argentina 1577,890 0 0,000 37 1577,890 4
38 UEFA Slovenia 1570,205 3 20,361 41 1549,844 4
39 CONMEBOL Venezuela 1566,392 1 16,114 40 1550,278 2
40 UEFA Slovakia 1565,100 -2 2,078 38 1563,022 4
41 CONCACAF Costa Rica 1552,818 4 13,375 45 1539,443 6
42 CAF Morocco 1549,509 -3 -10,963 39 1560,471 6
43 CONMEBOL Paraguay 1545,846 -1 0,000 42 1545,846 5
44 AFC Vietnam 1544,078 -1 0,000 43 1544,078 0
45 AFC Chinese Taipei 1543,596 -1 0,000 44 1543,596 0
46 UEFA Northern Ireland 1536,725 4 14,767 50 1521,958 4
47 UEFA Romania 1532,947 5 21,488 52 1511,459 4
48 CONCACAF Haiti 1531,473 -1 0,000 47 1531,473 1
49 CAF South Africa 1525,649 -3 -13,635 46 1539,284 4
50 AFC Philippines 1517,598 -2 -11,847 48 1529,445 5
51 OFC Papua New Guinea 1513,445 0 0,000 51 1513,445 3
52 UEFA Belarus 1509,227 8 31,299 60 1477,929 4
53 UEFA Greece 1506,427 3 10,917 56 1495,510 4
54 UEFA Türkiye 1505,594 1 5,828 55 1499,766 4
55 CONCACAF Jamaica 1503,239 -2 0,000 53 1503,239 2
56 CAF Zambia 1502,971 2 10,963 58 1492,009 4
57 AFC Myanmar 1502,228 -3 0,000 54 1502,228 0
58 UEFA Hungary 1496,241 -9 -28,811 49 1525,052 4
59 AFC Uzbekistan 1492,171 -2 0,000 57 1492,171 4
60 UEFA Croatia 1481,271 3 8,889 63 1472,381 4
61 AFC Thailand 1477,840 0 0,986 61 1476,854 2
62 AFC India 1469,500 2 0,000 64 1469,500 3
63 CONMEBOL Uruguay 1468,856 2 0,000 65 1468,856 2
64 CONMEBOL Ecuador 1461,644 -2 -14,099 62 1475,743 4
65 AFC IR Iran 1454,621 3 0,000 68 1454,621 0
66 OFC Fiji 1453,813 3 0,000 69 1453,813 4
67 CAF Ghana 1453,377 3 0,000 70 1453,377 2
68 UEFA Israel 1447,298 -9 -33,578 59 1480,876 2
69 CAF Cameroon 1440,854 2 0,000 71 1440,854 2
70 CONCACAF Panama 1439,073 -3 -16,114 67 1455,187 6
71 UEFA Bosnia-Herzegovina 1430,600 -5 -37,420 66 1468,020 4
72 CAF Côte d'Ivoire 1427,441 1 0,000 73 1427,441 0
73 UEFA Azerbaijan 1419,532 -1 -14,434 72 1433,966 2
74 CONCACAF Puerto Rico 1415,472 2 12,985 76 1402,487 6
75 AFC Jordan 1412,927 -1 0,000 74 1412,927 5
76 UEFA Montenegro 1409,977 10 32,108 86 1377,869 4
77 CAF Mali 1403,262 -2 0,000 75 1403,262 0
78 UEFA Malta 1395,685 0 -2,205 78 1397,891 4
79 OFC Solomon Islands 1393,980 0 0,000 79 1393,980 5
80 CAF Senegal 1391,213 2 0,000 82 1391,213 0
81 CAF Algeria 1390,303 -4 -9,346 77 1399,649 4
82 UEFA Albania 1386,850 -2 -6,082 80 1392,931 4
83 CONCACAF Guatemala 1386,777 -2 -4,721 81 1391,498 2
84 CONCACAF Trinidad and Tobago 1386,604 1 0,000 85 1386,604 0
85 CONMEBOL Peru 1377,341 -1 -13,375 84 1390,716 4
86 CONCACAF Guyana 1370,609 1 0,000 87 1370,609 1
87 CAF Equatorial Guinea 1368,878 1 0,000 88 1368,878 0
88 CAF Tunisia 1364,760 3 9,346 91 1355,414 4
89 AFC Hong Kong 1360,745 0 0,000 89 1360,745 3
90 UEFA Kosovo 1353,797 -7 -37,153 83 1390,950 5
91 AFC Laos 1351,069 1 0,000 92 1351,069 0
92 AFC Malaysia 1350,976 1 0,000 93 1350,976 0
93 CAF Egypt 1349,896 1 0,000 94 1349,896 0
94 AFC Nepal 1347,497 1 0,000 95 1347,497 5
95 CONCACAF Cuba 1343,960 -5 -12,750 90 1356,709 2
96 CONCACAF El Salvador 1329,594 1 0,000 97 1329,594 4
97 AFC Bahrain 1327,182 2 0,000 99 1327,182 0
98 OFC Samoa 1324,487 2 0,000 100 1324,487 4
99 UEFA Lithuania 1321,675 7 14,311 106 1307,364 2
100 AFC Guam 1319,395 2 3,741 102 1315,653 5
101 OFC Tonga 1316,284 0 0,000 101 1316,284 3
102 CONCACAF Nicaragua 1314,339 7 12,750 109 1301,590 2
103 CAF Congo DR 1310,797 0 0,000 103 1310,797 0
104 UEFA Estonia 1309,157 -6 -19,918 98 1329,075 4
105 OFC New Caledonia 1308,073 0 0,000 105 1308,073 0
106 CONCACAF Dominican Republic 1306,336 1 0,000 107 1306,336 4
107 CONMEBOL Bolivia 1305,674 1 0,000 108 1305,674 2
108 UEFA Kazakhstan 1297,371 -12 -33,037 96 1330,408 2
109 UEFA Bulgaria 1297,131 -5 -11,164 104 1308,295 4
110 UEFA Luxembourg 1296,210 2 26,000 112 1270,210 1
111 OFC Cook Islands 1287,400 -1 0,000 110 1287,400 0
112 CAF Congo 1270,120 1 0,000 113 1270,120 0
113 CAF Namibia 1270,054 -2 -0,550 111 1270,604 1
114 AFC Lebanon 1268,184 0 0,000 114 1268,184 6
115 OFC Tahiti 1266,749 0 0,000 115 1266,749 0
116 AFC Indonesia 1258,181 0 0,000 116 1258,181 0
117 AFC United Arab Emirates 1254,840 0 0,000 117 1254,840 1
118 CAF Ethiopia 1250,660 0 0,000 118 1250,660 0
119 CONCACAF Honduras 1242,890 2 0,000 121 1242,890 0
120 CONCACAF Suriname 1242,666 2 0,000 122 1242,666 0
121 UEFA Latvia 1241,108 -1 -3,852 120 1244,960 4
122 CAF Zimbabwe 1234,261 2 0,000 124 1234,261 0
123 UEFA Georgia 1228,779 0 -12,694 123 1241,473 4
124 CAF Burkina Faso 1220,495 2 0,000 126 1220,495 2
125 AFC Bangladesh 1218,225 2 0,000 127 1218,225 0
126 UEFA Cyprus 1217,393 -7 -32,916 119 1250,309 2
127 UEFA Faroe Islands 1210,766 -2 -23,468 125 1234,233 4
128 AFC Cambodia 1210,697 1 0,000 129 1210,697 0
129 CAF Gambia 1205,299 1 0,000 130 1205,299 0
130 OFC Vanuatu 1203,704 1 0,000 131 1203,704 3
131 AFC Kyrgyzstan 1199,652 1 0,000 132 1199,652 0
132 CAF Botswana 1199,165 3 6,211 135 1192,954 3
133 CONCACAF Bermuda 1196,277 0 0,000 133 1196,277 0
134 CAF Uganda 1194,937 0 0,000 134 1194,937 0
135 CAF Tanzania 1191,699 1 0,000 136 1191,699 2
136 UEFA North Macedonia 1189,829 5 11,767 141 1178,062 4
137 UEFA Moldova 1188,818 -9 -28,276 128 1217,094 2
138 AFC Palestine 1187,792 -1 0,000 137 1187,792 4
139 CAF Guinea 1187,417 -1 0,000 138 1187,417 0
140 CAF Togo 1185,987 -1 0,000 139 1185,987 0
141 AFC Singapore 1183,568 -1 0,000 140 1183,568 0
142 AFC Mongolia 1174,252 0 0,000 142 1174,252 0
143 CAF Sierra Leone 1169,159 0 0,000 143 1169,159 0
144 CAF Angola 1159,736 0 0,000 144 1159,736 0
145 CAF Kenya 1157,789 0 0,000 145 1157,789 0
146 CAF Malawi 1157,097 0 0,000 146 1157,097 0
147 AFC Tajikistan 1155,736 0 0,000 147 1155,736 0
148 UEFA Armenia 1146,291 5 22,714 153 1123,577 2
149 CONCACAF Saint Kitts and Nevis 1142,370 -1 0,000 148 1142,370 0
150 CAF Benin 1141,174 -1 0,000 149 1141,174 0
151 CAF Gabon 1136,002 -1 0,000 150 1136,002 0
152 CAF Cabo Verde (9) 1131,244 -1 0,000 151 1131,244 0
153 CONCACAF Saint Lucia 1120,884 1 0,000 154 1120,884 0
154 CONCACAF Belize 1116,820 1 0,000 155 1116,820 0
155 CAF Mozambique 1114,602 1 0,000 156 1114,602 0
156 AFC Pakistan 1114,461 1 0,000 157 1114,461 0
157 CONCACAF Barbados 1113,412 1 0,000 158 1113,412 0
158 AFC Saudi Arabia 1112,727 1 0,000 159 1112,727 5
159 AFC Northern Mariana Islands* (8) 1112,344 -7 -16,836 152 1129,180 2
160 AFC Bhutan 1103,523 0 0,000 160 1103,523 0
161 CAF Burundi 1100,235 0 0,000 161 1100,235 0
162 CONCACAF Curaçao 1094,437 0 0,000 162 1094,437 0
163 CAF Rwanda 1091,539 0 0,000 163 1091,539 0
164 CONCACAF Grenada 1087,556 0 0,000 164 1087,556 0
165 CONCACAF St. Vincent and the Grenadines 1080,546 0 0,000 165 1080,546 0
166 AFC Sri Lanka 1075,573 0 0,000 166 1075,573 0
167 CONCACAF Dominica 1069,451 1 0,000 168 1069,451 0
168 CONCACAF Martinique* (6) 1065,323 2 0,000 170 1065,323 0
169 CAF Lesotho 1063,761 0 -5,662 169 1069,422 1
170 OFC American Samoa 1063,534 1 0,000 171 1063,534 3
171 CONCACAF Antigua and Barbuda 1063,451 1 0,000 172 1063,451 0
172 AFC Maldives 1062,742 1 0,000 173 1062,742 0
173 AFC Timor-Leste (7) 1057,580 1 0,000 174 1057,580 0
174 CAF Liberia 1055,768 1 0,000 175 1055,768 0
175 UEFA Andorra 1054,123 -8 -19,557 167 1073,680 2
176 CAF Niger 1045,811 0 0,000 176 1045,811 0
177 CONCACAF Anguilla 1042,827 0 0,000 177 1042,827 0
178 AFC Turkmenistan (4) 1042,549 0 0,000 178 1042,549 0
179 CAF Eswatini 1038,629 0 0,000 179 1038,629 0
180 CONCACAF Aruba 1036,794 0 0,000 180 1036,794 0
181 AFC Afghanistan 1027,882 0 0,000 181 1027,882 0
182 CAF Comoros 1021,686 0 0,000 182 1021,686 0
183 CAF Madagascar 1018,509 0 0,000 183 1018,509 0
184 CONCACAF US Virgin Islands 1018,155 0 0,000 184 1018,155 0
185 CAF South Sudan 1017,957 0 0,000 185 1017,957 0
186 AFC Syria 1010,653 0 0,000 186 1010,653 7
187 UEFA Liechtenstein (7) 1000,121 0 0,000 187 1000,121 2
188 CAF Mauritius 993,328 0 0,000 188 993,328 0
189 AFC Macau (3) 992,945 0 0,000 189 992,945 0
190 CAF Guinea-Bissau 989,248 0 0,000 190 989,248 0
191 UEFA Gibraltar (6) 952,397 0 0,000 191 952,397 2
192 CONCACAF Bonaire* (6) 921,960 1 0,000 193 921,960 0
193 CONCACAF Guadeloupe* (4) 906,517 1 0,000 194 906,517 0
194 CONCACAF Turks and Caicos Islands 905,608 1 0,000 195 905,608 0
195 CAF Central African Republic (2) 896,279 1 0,000 196 896,279 0
196 CONCACAF Sint Maarten* (4) 895,167 1 0,000 197 895,167 0
197 CONCACAF Cayman Islands 893,404 -5 -58,435 192 951,838 2
198 AFC Iraq (4) 891,951 0 0,000 198 891,951 4
199 CAF Djibouti (7) 889,264 0 0,000 199 889,264 0
200 CAF Sudan (2) 882,451 0 0,000 200 882,451 0
201 CAF Mauritania (2) 879,466 0 0,000 201 879,466 0
202 CONCACAF Bahamas (4) 874,174 0 0,000 202 874,174 0
203 CAF Chad (2) 872,337 0 0,000 203 872,337 0
204 CAF Seychelles 871,970 0 0,000 204 871,970 0
204 CONCACAF British Virgin Islands (4) 871,970 0 0,000 204 871,970 0

* Nations not affiliated with Fifa but full members in their confederation.


CONFEDERATION RANKINGS >>

RANKING HISTORY TEAM BY TEAM >>

PAST RANKINGS >>

 

HOME

© FWR WORLDRANKING 2016